Autumn Pursuit 2026

Results are provisional as of 17:45 on October 18, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 04OctP1 11OctP2 18OctP3 Total Nett
1st RS VAREO 1077 190 Nigel Tinkler   2.0 (3.0) 1.0 6.0 3.0
2nd SOLO 1141 5900 Mark Williams   1.0 2.0 (22.0 DNC) 25.0 3.0
3rd RS VAREO 1077 619 Chris Smith   3.0 (5.0) 2.0 10.0 5.0
4th SUPERNOVA 1075 1089 Phil Hewitt   4.0 (22.0 DNC) 4.0 30.0 8.0
5th SOLO 1141 5834 Tim Halhead   4.0 OOD 4.0 (22.0 DNC) 30.0 8.0
6th 2000 1107 210333 Larissa Barker Rob Cone (22.0 DNC) 6.0 3.0 31.0 9.0
7th 2000 1107 21394 Keith Sykes Sam Callear 5.0 (22.0 DNC) 5.0 OOD 32.0 10.0
8th SOLO 1141 5719 David Stevens   6.0 (8.0) 7.0 OOD 21.0 13.0
9th MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead (22.0 DNC) 1.0 22.0 DNC 45.0 23.0
10th 2000 1107 2738 Ingram Wright Jamie Powell (22.0 DNC) 22.0 DNC 5.0 49.0 27.0
11th TOPPER 1363 Club Lindsey Wear   (22.0 DNC) 22.0 DNC 6.0 OOD 50.0 28.0
12th 2000 1107   Daisy Dowdell Dafydd King (22.0 DNC) 7.0 22.0 DNC 51.0 29.0
13th ILCA 7 (LASER) 1099 Club MIchael Holgate   7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
14th MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 8.0 (22.0 DNC) 22.0 DNC 52.0 30.0
15th MIRROR (D/H) 1368 70505 Sophie Halhead George Halhead (22.0 DNC) 9.0 22.0 DNC 53.0 31.0
16th RS 200 1052 519 Sue Proven Mike Proven 9.0 OOD (22.0 DNC) 22.0 DNC 53.0 31.0
17th TOPPER 1363 Club Ceri Richings   (22.0 DNC) 10.0 22.0 DNC 54.0 32.0
18th RS 400 946 474 David Trevelyan Konrad Trevelyan (22.0 DNC) 11.0 OOD 22.0 DNC 55.0 33.0
18th ILCA 6 (LASER RADIAL) 1138 158117 Liam Howells   (22.0 DNC) 11.0 OOD 22.0 DNC 55.0 33.0
18th ILCA 6 (LASER RADIAL) 1138 Club Richard Robb   (22.0 DNC) 11.0 OOD 22.0 DNC 55.0 33.0
18th ILCA 6 (LASER RADIAL) 1138 Club Samantha Howells   (22.0 DNC) 11.0 OOD 22.0 DNC 55.0 33.0

▲04OctP1 - 04/10/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 SOLO 1141 5900 Mark Williams   1 1.0
2 RS VAREO 1077 190 Nigel Tinkler   2 2.0
3 RS VAREO 1077 619 Chris Smith   3 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   4 4.0
4 SOLO 1141 5834 Tim Halhead   OOD 4.0
6 2000 1107 21394 Keith Sykes Sam Callear 5 5.0
7 SOLO 1141 5719 David Stevens   6 6.0
8 ILCA 7 (LASER) 1099 Club MIchael Holgate   7 7.0
9 MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 8 8.0
10 RS 200 1052 519 Sue Proven Mike Proven OOD 9.0

▲11OctP2 - 11/10/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead 1 1.0
2 SOLO 1141 5900 Mark Williams   2 2.0
3 RS VAREO 1077 190 Nigel Tinkler   3 3.0
4 SOLO 1141 5834 Tim Halhead   4 4.0
5 RS VAREO 1077 619 Chris Smith   5 5.0
6 2000 1107 210333 Larissa Barker Rob Cone 6 6.0
7 2000 1107   Daisy Dowdell Dafydd King 7 7.0
8 SOLO 1141 5719 David Stevens   8 8.0
9 MIRROR (D/H) 1368 70505 Sophie Halhead George Halhead 9 9.0
10 TOPPER 1363 Club Ceri Richings   10 10.0
11 RS 400 946 474 David Trevelyan Konrad Trevelyan OOD 11.0
11 ILCA 6 (LASER RADIAL) 1138 158117 Liam Howells   OOD 11.0
11 ILCA 6 (LASER RADIAL) 1138 Club Richard Robb   OOD 11.0
11 ILCA 6 (LASER RADIAL) 1138 Club Samantha Howells   OOD 11.0

▲18OctP3 - 18/10/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 RS VAREO 1077 190 Nigel Tinkler   1 1.0
2 RS VAREO 1077 619 Chris Smith   2 2.0
3 2000 1107 210333 Larissa Barker Rob Cone 3 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   4 4.0
5 2000 1107 21394 Keith Sykes Sam Callear OOD 5.0
5 2000 1107 2738 Ingram Wright Jamie Powell 5 5.0
7 TOPPER 1363 Club Lindsey Wear   OOD 6.0
8 SOLO 1141 5719 David Stevens   OOD 7.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo