Welsh Open Topper Championships

Results are final as of 5.30pm on 28/6/26

Championship Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A

Rank Sailor Class Sail No. Champ No Sailing Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 2 3 1 3 4 2 1 (5) 21 16
2nd Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 6 1 2 1 2 5 2 (7) 26 19
3rd James Burton Topper 5.3 48798 361 Notts County SC 1363 3 2 4 2 3 1 5 (24 DNC) 44 20
4th Sienna Watts Topper 5.3 49178 668 CBYC 1363 1 6 3 6 1 (7) 4 1 29 22
5th Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 4 4 6 4 7 4 (11) 2 42 31
6th Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 7 5 5 5 5 3 3 (8) 41 33
7th Bertie Deacon Topper 5.3 48675 383 LLSC 1363 5 7.5 8 8 (9) 6 7 4 54.5 45.5
8th Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 8 7.5 (9) 7 6 8 8 6 59.5 50.5
9th Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 10 9 10 9 8 (11) 6 3 66 55
10th Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 12 (15) 7 12 10 12 13 9 90 75
11th Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 9 13 11 (17) 13 10 10 11 94 77
12th Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 14 11 13 10 11 (20) 12 10 101 81
13th Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 13 10 14 13 14 9 14 (16) 103 87
14th Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 15 14 15 14 12 (16) 9 12 107 91
15th Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 11 (16) 12 15 15 13 16 13 111 95
16th Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 17 (20) 16 11 16 15 15 14 124 104
17th Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 20 17 17 18 17 (22) 20 20 151 129
18th Harry Howells Topper 5.3 48676 253 LLSC 1363 16 12 (24 DNS) 24 DNS 24 DNS 18 19 17 154 130
19th Owen Proctor Topper 5.3 48681 284 N/A 1363 (24 DNC) 24 DNC 24 DNC 16 18 14 18 18.5 156.5 132.5
20th Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 19 18 (24 DNS) 24 DNS 24 DNS 17 17 15 158 134
21st Emrys Agius Topper 5.3 46102 534 CBYC 1363 18 22 (24 DNS) 24 DNS 24 DNS 21 21 18.5 172.5 148.5
22nd Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 21 21 (24 DNS) 24 DNS 24 DNS 19 24 DNC 24 DNC 181 157
23rd Oliver Jones Topper 4.2   604 Llandegfedd 1450 22 19 (24 DNS) 24 DNS 24 DNS 24 DNF 24 DNC 24 DNC 185 161

Championship ILCA Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A

Rank Sailor Class Sail No. Champ No Sailing Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 1 (4) 1 2 1 2 1 1 13 9
2nd Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 2 1 (3) 1 3 1 3 3 17 14
3rd Zoe Morley ILCA 6 206493   Llandegfedd 1156 4 3 2 (6) 2 3 4 2 26 20
4th Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 3 (5) 5 5 5 5 2 5 35 30
5th Rhys Doyle ILCA 4 218432   CBYC 1218 (7) 2 4 3 4 7 7 7 41 34
6th Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 5 7 7 4 (10 RET) 4 6 4 47 37
7th Jake Howells ILCA 6 222579   LLSC 1156 6 6 6 (7) 6 6 5 6 48 41
8th Jack Tuthill ILCA 6 225704   Aberdyfi 1156 (8) 8 8 8 7 8 8 8 63 55
9th Eleanor Hughes ILCA 4 210267   CBYC 1218 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 80 70

OnBoard Regatta Fleet

Sailed: 12, Discards: 1, To count: 11, Rating system: PY, Entries: 6, Scoring system: Appendix A

Rank Sailor Class Sail No. Champ No Sailing Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Zach Gander Topper 5.3 8767   LLSC 1363 2 1 1 1 1 2 2 (4) 2 2 4 1 23 19
2nd Reuben Littler Topper 4.2 F   Llandegfedd Sailing Club 1450 (5) 4 2 5 5 1 1 2 1 3 3 3 35 30
3rd Walter Deacon Topper 4.2 44012   LLSC 1450 1 6 (7 DNC) 7 DNC 7 DNC 7 DNC 3 1 3 1 2 2 47 40
4th Erin Dickson Topper 4.2 4568 111 Llandegfedd 1450 (6) 3 4 4 3 5 5 3 4 4 1 4 46 40
5th Honor Bourner Topper 4.2   402 Llandegfedd 1450 3 2 3 2 2 4 4 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 55 48
6th Florence Deacon Topper 4.2 48678   LLSC 1450 4 5 5 3 4 3 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 66 59

R1 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Sienna Watts Topper 5.3 49178 668 CBYC 1363 17:30 0:12:50 1
2 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 17:42 0:12:59 2
3 James Burton Topper 5.3 48798 361 Notts County SC 1363 17:55 0:13:09 3
4 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 17:59 0:13:12 4
5 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 18:05 0:13:16 5
6 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 18:21 0:13:28 6
7 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 18:34 0:13:37 7
8 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 18:46 0:13:46 8
9 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 21:52 0:15:05 9
10 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 20:56 0:15:21 10
11 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 21:05 0:15:28 11
12 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 21:08 0:15:30 12
13 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 21:17 0:15:37 13
14 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 21:30 0:15:46 14
15 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 22:17 0:16:21 15
16 Harry Howells Topper 5.3 48676 253 LLSC 1363 23:23 0:17:09 16
17 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 23:39 0:17:21 17
18 Emrys Agius Topper 5.3 46102 534 CBYC 1363 24:02 0:17:38 18
19 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 24:23 0:17:53 19
20 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 27:05 0:19:52 20
21 Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 45:00 0:31:02 21
22 Oliver Jones Topper 4.2   604 Llandegfedd 1450 46:00 0:31:43 22

R2 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 16:14 0:11:55 1
2 James Burton Topper 5.3 48798 361 Notts County SC 1363 16:17 0:11:57 2
3 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 17:23 0:12:45 3
4 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 17:27 0:12:48 4
5 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 17:33 0:12:53 5
6 Sienna Watts Topper 5.3 49178 668 CBYC 1363 17:49 0:13:04 6
7 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 18:19 0:13:26 7.5
7 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 18:18 0:13:26 7.5
9 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 19:59 0:14:40 9
10 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 20:13 0:14:50 10
11 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 20:45 0:15:13 11
12 Harry Howells Topper 5.3 48676 253 LLSC 1363 21:43 0:15:56 12
13 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 23:26 0:16:10 13
14 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 22:35 0:16:34 14
15 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 23:01 0:16:53 15
16 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 23:09 0:16:59 16
17 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 23:49 0:17:28 17
18 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 24:22 0:17:53 18
19 Oliver Jones Topper 4.2   604 Llandegfedd 1450 47:00 0:32:25 19
20 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 45:00 0:33:01 20
21 Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 48:00 0:33:06 21
22 Emrys Agius Topper 5.3 46102 534 CBYC 1363 46:00 0:33:45 22

R3 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 20:00 0:14:40 1
2 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 20:05 0:14:44 2
3 Sienna Watts Topper 5.3 49178 668 CBYC 1363 20:20 0:14:55 3
4 James Burton Topper 5.3 48798 361 Notts County SC 1363 20:41 0:15:10 4
5 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 20:52 0:15:19 5
6 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 21:06 0:15:29 6
7 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 21:50 0:16:01 7
8 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 21:56 0:16:06 8
9 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 22:02 0:16:10 9
10 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 22:03 0:16:11 10
11 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 24:12 0:16:41 11
12 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 22:50 0:16:45 12
13 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 23:17 0:17:05 13
14 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 23:29 0:17:14 14
15 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 23:50 0:17:29 15
16 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 24:19 0:17:50 16
17 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 24:32 0:18:00 17
18 Harry Howells Topper 5.3 48676 253 LLSC 1363 DNS   24
18 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 DNS   24
18 Emrys Agius Topper 5.3 46102 534 CBYC 1363 DNS   24
18 Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 DNS   24
18 Oliver Jones Topper 4.2   604 Llandegfedd 1450 DNS   24

R4 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 17:57 0:13:10 1
2 James Burton Topper 5.3 48798 361 Notts County SC 1363 18:18 0:13:26 2
3 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 18:33 0:13:37 3
4 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 18:35 0:13:38 4
5 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 18:39 0:13:41 5
6 Sienna Watts Topper 5.3 49178 668 CBYC 1363 19:10 0:14:04 6
7 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 19:52 0:14:35 7
8 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 20:04 0:14:43 8
9 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 21:06 0:15:29 9
10 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 21:42 0:15:55 10
11 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 23:02 0:16:54 11
12 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 23:08 0:16:58 12
13 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 23:16 0:17:04 13
14 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 24:41 0:18:07 14
15 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 24:52 0:18:15 15
16 Owen Proctor Topper 5.3 48681 284 N/A 1363 25:33 0:18:45 16
17 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 27:22 0:18:52 17
18 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 26:17 0:19:17 18
19 Harry Howells Topper 5.3 48676 253 LLSC 1363 DNS   24
19 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 DNS   24
19 Emrys Agius Topper 5.3 46102 534 CBYC 1363 DNS   24
19 Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 DNS   24
19 Oliver Jones Topper 4.2   604 Llandegfedd 1450 DNS   24

R5 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Sienna Watts Topper 5.3 49178 668 CBYC 1363 25:38 0:18:48 1
2 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 25:39 0:18:49 2
3 James Burton Topper 5.3 48798 361 Notts County SC 1363 25:40 0:18:50 3
4 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 25:42 0:18:51 4
5 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 26:03 0:19:07 5
6 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 26:10 0:19:12 6
7 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 26:14 0:19:15 7
8 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 27:18 0:20:02 8
9 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 27:22 0:20:05 9
10 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 27:46 0:20:22 10
11 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 28:23 0:20:49 11
12 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 28:42 0:21:03 12
13 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 30:34 0:21:05 13
14 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 30:07 0:22:06 14
15 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 31:04 0:22:48 15
16 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 32:36 0:23:55 16
17 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 34:02 0:24:58 17
18 Owen Proctor Topper 5.3 48681 284 N/A 1363 35:27 0:26:01 18
19 Harry Howells Topper 5.3 48676 253 LLSC 1363 DNS   24
19 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 DNS   24
19 Emrys Agius Topper 5.3 46102 534 CBYC 1363 DNS   24
19 Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 DNS   24
19 Oliver Jones Topper 4.2   604 Llandegfedd 1450 DNS   24

R6 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 James Burton Topper 5.3 48798 361 Notts County SC 1363 19:10 0:14:04 1
2 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 20:24 0:14:58 2
3 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 20:29 0:15:02 3
4 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 20:34 0:15:05 4
5 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 20:36 0:15:07 5
6 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 20:59 0:15:24 6
7 Sienna Watts Topper 5.3 49178 668 CBYC 1363 21:24 0:15:42 7
8 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 22:05 0:16:12 8
9 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 23:44 0:17:25 9
10 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 26:57 0:18:35 10
11 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 25:43 0:18:52 11
12 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 25:47 0:18:55 12
13 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 26:31 0:19:27 13
14 Owen Proctor Topper 5.3 48681 284 N/A 1363 26:54 0:19:44 14
15 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 26:59 0:19:48 15
16 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 28:01 0:20:33 16
17 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 28:25 0:20:51 17
18 Harry Howells Topper 5.3 48676 253 LLSC 1363 28:36 0:20:59 18
19 Jack Hudson Topper 4.2 46772 804 Llandegfedd 1450 30:52 0:21:17 19
20 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 30:28 0:22:21 20
21 Emrys Agius Topper 5.3 46102 534 CBYC 1363 31:39 0:23:13 21
22 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 33:25 0:24:31 22
23 Oliver Jones Topper 4.2   604 Llandegfedd 1450 DNF   24

R7 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 20:47 0:15:15 1
2 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 20:56 0:15:21 2
3 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 21:01 0:15:25 3
4 Sienna Watts Topper 5.3 49178 668 CBYC 1363 21:03 0:15:27 4
5 James Burton Topper 5.3 48798 361 Notts County SC 1363 21:06 0:15:29 5
6 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 21:13 0:15:34 6
7 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 21:17 0:15:37 7
8 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 21:50 0:16:01 8
9 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 22:22 0:16:25 9
10 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 24:04 0:16:36 10
11 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 22:40 0:16:38 11
12 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 23:13 0:17:02 12
13 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 23:19 0:17:06 13
14 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 23:26 0:17:12 14
15 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 23:38 0:17:20 15
16 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 24:06 0:17:41 16
17 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 24:25 0:17:55 17
18 Owen Proctor Topper 5.3 48681 284 N/A 1363 25:15 0:18:32 18
19 Harry Howells Topper 5.3 48676 253 LLSC 1363 25:21 0:18:36 19
20 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 28:47 0:21:07 20
21 Emrys Agius Topper 5.3 46102 534 CBYC 1363 30:00 0:22:01 21

R8 - Championship Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Sienna Watts Topper 5.3 49178 668 CBYC 1363 18:59 0:13:56 1
2 Sophie Forbes Topper 5.3 48508 570 Bartley/ASC Wavemakers 1363 19:17 0:14:09 2
3 Summer Baylis Topper 5.3 48909 098 Aberdyfi Yacht Club 1363 19:35 0:14:22 3
4 Bertie Deacon Topper 5.3 48675 383 LLSC 1363 20:16 0:14:52 4
5 Daisy Dowdell Topper 5.3 49297 394 Llandegfedd 1363 20:21 0:14:56 5
6 Dafydd King Topper 5.3 49176 513 CBYC/Llandegfedd 1363 20:26 0:14:59 6
7 Sophie Venning Topper 5.3 48571 095 Port Dinorwic SC 1363 20:30 0:15:02 7
8 Zac Allsop Topper 5.3 49278 277 Llandegfedd 1363 20:31 0:15:03 8
9 Isaac Davies Topper 5.3 35097 695 Stoke Gabriel Boating Association 1363 20:58 0:15:23 9
10 Freddie Faulkner-Clegg Topper 5.3 49007 30 Llandegfedd SC 1363 21:28 0:15:45 10
11 Oliver Venning Topper 4.2 49193 295 Port Dinorwic SC 1450 23:45 0:16:23 11
12 Sennen Proctor Topper 5.3 48817   Stoke Gabriel 1363 23:34 0:17:17 12
13 Kyle Bocking Topper 5.3 46622   Llandegfedd 1363 23:55 0:17:33 13
14 Rowan Morley Topper 5.3 48138 633 Llandegfedd 1363 25:54 0:19:00 14
15 Heidi Cousins Topper 5.3 48087 393 Llandegfedd 1363 25:58 0:19:03 15
16 Ben Dickson Topper 5.3 46730 61 Llandegfedd 1363 27:09 0:19:55 16
17 Harry Howells Topper 5.3 48676 253 LLSC 1363 27:18 0:20:02 17
18 Owen Proctor Topper 5.3 48681 284 N/A 1363 27:31 0:20:11 18.5
18 Emrys Agius Topper 5.3 46102 534 CBYC 1363 27:30 0:20:11 18.5
20 Robert Jones Topper 5.3 46611 327 Llandegfedd 1363 30:00 0:22:01 20

R1 - Championship ILCA Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 18:13 0:15:46 1
2 Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 19:14 0:15:47 2
3 Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 18:26 0:15:57 3
4 Zoe Morley ILCA 6 206493   Llandegfedd 1156 18:29 0:15:59 4
5 Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 18:39 0:16:08 5
6 Jake Howells ILCA 6 222579   LLSC 1156 19:07 0:16:32 6
7 Rhys Doyle ILCA 4 218432   CBYC 1218 20:46 0:17:03 7
8 Jack Tuthill ILCA 6 225704   Aberdyfi 1156 21:24 0:18:31 8

R2 - Championship ILCA Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 26:47 0:21:59 1
2 Rhys Doyle ILCA 4 218432   CBYC 1218 27:50 0:22:51 2
3 Zoe Morley ILCA 6 206493   Llandegfedd 1156 26:39 0:23:03 3
4 Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 26:40 0:23:04 4
5 Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 26:42 0:23:06 5
6 Jake Howells ILCA 6 222579   LLSC 1156 26:48 0:23:11 6
7 Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 27:58 0:24:12 7
8 Jack Tuthill ILCA 6 225704   Aberdyfi 1156 28:44 0:24:51 8

R3 - Championship ILCA Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 27:07 0:23:27 1
2 Zoe Morley ILCA 6 206493   Llandegfedd 1156 27:38 0:23:54 2
3 Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 29:24 0:24:08 3
4 Rhys Doyle ILCA 4 218432   CBYC 1218 29:34 0:24:16 4
5 Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 28:19 0:24:30 5
6 Jake Howells ILCA 6 222579   LLSC 1156 29:52 0:25:50 6
7 Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 30:13 0:26:08 7
8 Jack Tuthill ILCA 6 225704   Aberdyfi 1156 31:24 0:27:10 8

R4 - Championship ILCA Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 26:23 0:21:40 1
2 Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 25:09 0:21:45 2
3 Rhys Doyle ILCA 4 218432   CBYC 1218 26:39 0:21:53 3
4 Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 25:27 0:22:01 4
5 Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 25:33 0:22:06 5
6 Zoe Morley ILCA 6 206493   Llandegfedd 1156 25:40 0:22:12 6
7 Jake Howells ILCA 6 222579   LLSC 1156 26:23 0:22:49 7
8 Jack Tuthill ILCA 6 225704   Aberdyfi 1156 32:48 0:28:22 8

R5 - Championship ILCA Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 31:50 0:27:32 1
2 Zoe Morley ILCA 6 206493   Llandegfedd 1156 32:24 0:28:02 2
3 Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 34:19 0:28:10 3
4 Rhys Doyle ILCA 4 218432   CBYC 1218 34:51 0:28:37 4
5 Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 33:37 0:29:05 5
6 Jake Howells ILCA 6 222579   LLSC 1156 35:31 0:30:43 6
7 Jack Tuthill ILCA 6 225704   Aberdyfi 1156 41:19 0:35:44 7
8 Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 RET   10

R6 - Championship ILCA Fleet

Start: Start 1, Finishes: Elapsed time
Rank Sailor Class Sail No. Champ No Sailing Club PY Elapsed Corrected Points
1 Griff Attrill ILCA 4 222761   Llandegfedd/CBYC 1218 31:44 0:26:03 1
2 Thomas Venning ILCA 6 226647   Port Dinorwic SC 1156 30:36 0:26:28 2
3 Zoe Morley ILCA 6 206493   Llandegfedd 1156 31:18 0:27:05 3
4 Max Attrill ILCA 6 219660   Llandegfedd/CBYC 1156 31:30 0:27:15 4
5 Clay Sanderson-Wood ILCA 6 216485   Llandegfedd 1156 31:37 0:27:21 5
6 Jake Howells ILCA 6 222579   LLSC 1156 33:19 0:28:49 6
7 Rhys Doyle ILCA 4 218432   CBYC 1218 35:16 0:28:57 7
8 Jack Tuthill ILCA 6 225704   Aberdyfi 1156 45:00 0:38:56 8

R7 - Championship ILCA Fleet

