Early Summer Pursuit 2026

Results are provisional as of 21:12 on April 19, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 19AprP1 Total Nett
1st SOLO 1141 5900 Mark Williams   1.0 1.0 1.0
2nd RS 200 1052 1342 Sarah Green David Green 2.0 2.0 2.0
3rd RS VAREO 1077 619 Chris Smith   3.0 3.0 3.0
4th RS AERO 7 1066 2723 Jackie Rhodes   4.0 4.0 4.0
5th RS AERO 7 1066 3146 Shaun Jones   5.0 5.0 5.0
6th SUPERNOVA 1075 1314 Tim Halhead   6.0 6.0 6.0
7th SUPERNOVA 1075 1089 Phil Hewitt   7.0 7.0 7.0
8th SOLO 1141 6036 Joe Rycroft   8.0 8.0 8.0
9th TOPPER 1363 48087 Freddie Faulkner-Clegg   9.0 9.0 9.0
10th 2000 1107 210333 Larissa Barker Rob Cone 10.0 10.0 10.0
11th 2000 1107 2587 Guy Boswell Julie Boswell 11.0 11.0 11.0
12th TOPPER 1363 46622 Kyle Bocking-Rowlands   12.0 12.0 12.0
13th 2000 1107 Club Chris Whitehouse Sam Callear 13.0 13.0 13.0
14th TOPPER 1363 44012 Bertie Deacon   14.0 14.0 14.0
15th TOPPER 1363 47173 Griff Attrill   15.0 15.0 15.0
16th PICO 1330 Club Katie Steele   16.0 16.0 16.0
17th TOPPER 1363 46730 Ben Dickson   17.0 17.0 17.0
18th TOPPER 1363 48138 Rowan Morley   18.0 18.0 18.0
19th 2000 1107 Club Abby Rowbotham Adam Rowbotham 19.0 19.0 19.0
20th TOPPER 4.2 1440 44012 Florence Deacon   20.0 20.0 20.0
21st TOPPER 1363 Club Walter Deacon   21.0 21.0 21.0
21st TOPPER 4.2 1440 Club Erin Dickson   21.0 21.0 21.0

19AprP1 - 19/04/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 SOLO 1141 5900 Mark Williams   1 1.0
2 RS 200 1052 1342 Sarah Green David Green 2 2.0
3 RS VAREO 1077 619 Chris Smith   3 3.0
4 RS AERO 7 1066 2723 Jackie Rhodes   4 4.0
5 RS AERO 7 1066 3146 Shaun Jones   5 5.0
6 SUPERNOVA 1075 1314 Tim Halhead   6 6.0
7 SUPERNOVA 1075 1089 Phil Hewitt   7 7.0
8 SOLO 1141 6036 Joe Rycroft   8 8.0
9 TOPPER 1363 48087 Freddie Faulkner-Clegg   9 9.0
10 2000 1107 210333 Larissa Barker Rob Cone 10 10.0
11 2000 1107 2587 Guy Boswell Julie Boswell 11 11.0
12 TOPPER 1363 46622 Kyle Bocking-Rowlands   12 12.0
13 2000 1107 Club Chris Whitehouse Sam Callear 13 13.0
14 TOPPER 1363 44012 Bertie Deacon   14 14.0
15 TOPPER 1363 47173 Griff Attrill   15 15.0
16 PICO 1330 Club Katie Steele   16 16.0
17 TOPPER 1363 46730 Ben Dickson   17 17.0
18 TOPPER 1363 48138 Rowan Morley   18 18.0
19 2000 1107 Club Abby Rowbotham Adam Rowbotham 19 19.0
20 TOPPER 4.2 1440 44012 Florence Deacon   20 20.0
21 TOPPER 1363 Club Walter Deacon   21 21.0
21 TOPPER 4.2 1440 Club Erin Dickson   21 21.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo