2000 Welsh Championship 2025

Results are provisional as of 21:58 on April 12, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st 2000 1107 22743 Paul Freeland Sharon Freeland 1.0 (4.0) 1.0 3.0 9.0 5.0
2nd 2000 1107 22713 Pete Vincent Elysia Dooley 2.0 1.0 2.0 (4.0) 9.0 5.0
3rd 2000 1107 2355 Matt Sargent Lou Dicker 3.0 (5.0) 3.0 2.0 13.0 8.0
4th 2000 1107 22504 Adrian Stell Jessica Stell 5.0 (6.0) 5.0 1.0 17.0 11.0
5th 2000 1107 22663 Jay Whitehead Alice Whitehead 4.0 2.0 (6.0) 5.0 17.0 11.0
6th 2000 1107 2204 Iain Yardley Sarah Yardley (7.0) 3.0 4.0 6.0 20.0 13.0
7th 2000 1107 22564 Helen Phillips Martin Roots 6.0 (7.0) 7.0 7.0 27.0 20.0
8th 2000 1107 248 Charlie Felgate Grant Wilton 8.0 8.0 (9.0) 8.0 33.0 24.0
9th 2000 1107 21528 David Stones Isaac Stones (12.0) 11.0 8.0 8.0 39.0 27.0
10th 2000 1107 22730 Dirk Meyer Leif Meyer 11.0 9.0 (13.0 RET) 10.0 43.0 30.0
11th 2000 1107 21394 Keith Sykes Sam Callear 10.0 10.0 10.0 (11.0) 41.0 30.0
12th 2000 1107 2587 Guy Boswell Julie Boswell 9.0 (12.0) 11.0 12.0 44.0 32.0
Sailwave Scoring Software 2.37.00
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo