Final Fling 2025

Results are provisional as of 17:41 on December 1, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 30NovH1 30NovH2 30NovH3 Total Nett
1st SUPERNOVA 1075 1314 Tim Halhead   (1.0) 1.0 1.0 3.0 2.0
2nd RS 200 1052 1342 Sarah Green David Green 2.0 (3.0) 2.0 7.0 4.0
3rd TOPPER 1357 48087 Daisy Dowdell   (4.0) 2.0 3.0 9.0 5.0
4th RS VAREO 1077 619 Chris Smith   3.0 (4.0) 4.0 11.0 7.0

30NovH1 - 30/11/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SUPERNOVA 1075 1314 Tim Halhead   28.50 3 0.26.49 1.0
2 RS 200 1052 1342 Sarah Green David Green 28.41 3 0.27.16 2.0
3 RS VAREO 1077 619 Chris Smith   30.16 3 0.28.06 3.0
4 TOPPER 1357 48087 Daisy Dowdell   27.09 2 0.30.01 4.0

30NovH2 - 30/11/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SUPERNOVA 1075 1314 Tim Halhead   31.12 5 0.29.01 1.0
2 TOPPER 1357 48087 Daisy Dowdell   32.14 4 0.29.42 2.0
3 RS 200 1052 1342 Sarah Green David Green 31.45 5 0.30.11 3.0
4 RS VAREO 1077 619 Chris Smith   32.44 5 0.30.24 4.0

30NovH3 - 30/11/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SUPERNOVA 1075 1314 Tim Halhead   32.11 6 0.29.56 1.0
2 RS 200 1052 1342 Sarah Green David Green 31.42 6 0.30.08 2.0
3 TOPPER 1357 48087 Daisy Dowdell   27.36 4 0.30.31 3.0
4 RS VAREO 1077 619 Chris Smith   33.44 6 0.31.19 4.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo