Early Wednesday Handicap 2025

Results are provisional as of 21:41 on April 16, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 02AprH1 09AprH2 16AprH3 Total Nett
1st RS 400 946 1535 Tom Halhead Paul Hiliar (1.0) 1.0 OOD 1.0 3.0 2.0
2nd PHANTOM 1000 1478 Ben Dancer   2.0 1.0 (6.0) 9.0 3.0
3rd SOLO 1141 5900 Mark Williams   (14.0 RET) 2.0 3.0 19.0 5.0
4th SUPERNOVA 1075 1314 Tim Halhead   (8.0) 3.0 4.0 15.0 7.0
5th RS VAREO 1077 190 Nigel Tinkler   3.0 5.0 (31.0 DNC) 39.0 8.0
6th PHANTOM 1000 1427 Jonny Everett   4.0 4.0 (31.0 DNC) 39.0 8.0
7th RS 400 946 1356 Pete Vincent Pete Cruickshank 5.0 (6.0) 5.5 OOD 16.5 10.5
8th PHANTOM 1000 1330 Greg Phillips   9.0 (12.0) 5.0 26.0 14.0
9th RS AERO 7 1066 2723 Jackie Rhodes   10.0 8.0 (31.0 DNC) 49.0 18.0
10th RS VAREO 1077 619 Chris Smith   (31.0 DNC) 11.0 8.0 50.0 19.0
11th LASER STRATOS 1100 782 Neil Williams Gill Williams 14.0 OOD 14.0 (31.0 DNC) 59.0 28.0
12th TOPPER 1357 277 Zac Allsop   (31.0 DNC) 31.0 DNC 2.0 64.0 33.0
13th RS AERO 6 1102 2350 Gareth Edwards   14.0 DNS 19.0 RET (31.0 DNC) 64.0 33.0
14th RS 400 946 1446 Bill Jackson Myles Jackson 6.0 (31.0 DNC) 31.0 DNC 68.0 37.0
15th TOPPER 1357 48087 Daisy Dowdell   (31.0 DNC) 31.0 DNC 7.0 69.0 38.0
16th RS AERO 7 1066 1333 Sarah Green   (31.0 DNC) 7.0 31.0 DNC 69.0 38.0
17th RS 200 1052 1342 Sarah Green David Green 7.0 (31.0 DNC) 31.0 DNC 69.0 38.0
18th RS AERO 7 1066 3146 Shaun Jones   (31.0 DNC) 9.0 31.0 DNC 71.0 40.0
19th LASER RADIAL 1138 206493 Zoe Morley   (31.0 DNC) 10.0 31.0 DNC 72.0 41.0
20th PHANTOM 1000 1439 Simon Lennane   (31.0 DNC) 31.0 DNC 11.0 RET 73.0 42.0
20th RS 100 8.4 1001 506 John Burns   (31.0 DNC) 31.0 DNC 11.0 OOD 73.0 42.0
20th TOPPER 1357 0 Fred Faulkner-Clegg   (31.0 DNC) 31.0 DNC 11.0 RET 73.0 42.0
23rd 2000 1107 210333 Larissa Barker Rob Cone 11.0 (31.0 DNC) 31.0 DNC 73.0 42.0
24th SUPERNOVA 1075 1089 Phil Hewitt   (31.0 DNC) 13.0 31.0 DNC 75.0 44.0
25th PHANTOM 1000 1393 Will Willett   14.0 DNF (31.0 DNC) 31.0 DNC 76.0 45.0
25th RS VAREO 1077 565 David Waters   14.0 OOD (31.0 DNC) 31.0 DNC 76.0 45.0
27th RS AERO 7 1066 2420 David Green   (31.0 DNC) 15.0 31.0 DNC 77.0 46.0
28th TOPPER 1357 44012 Bertie Deacon   (31.0 DNC) 16.0 31.0 DNC 78.0 47.0
29th LASER 1099 141104 Tim Deacon   (31.0 DNC) 17.0 31.0 DNC 79.0 48.0
30th RS 100 8.4 1001 000 Myles Jackson   (31.0 DNC) 19.0 OOD 31.0 DNC 81.0 50.0

02AprH1 - 02/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 946 1535 Tom Halhead Paul Hiliar 36.14 4 0.38.18 1.0
2 PHANTOM 1000 1478 Ben Dancer   39.42 4 0.39.42 2.0
3 RS VAREO 1077 190 Nigel Tinkler   42.49 4 0.39.45 3.0
4 PHANTOM 1000 1427 Jonny Everett   40.47 4 0.40.47 4.0
5 RS 400 946 1356 Pete Vincent Pete Cruickshank 39.17 4 0.41.32 5.0
6 RS 400 946 1446 Bill Jackson Myles Jackson 39.28 4 0.41.43 6.0
7 RS 200 1052 1342 Sarah Green David Green 45.36 4 0.43.21 7.0
8 SUPERNOVA 1075 1314 Tim Halhead   35.15 3 0.43.43 8.0
9 PHANTOM 1000 1330 Greg Phillips   45.00 4 0.45.00 9.0
10 RS AERO 7 1066 2723 Jackie Rhodes   36.53 3 0.46.08 10.0
11 2000 1107 210333 Larissa Barker Rob Cone 39.05 2 1.10.37 11.0
12 SOLO 1141 5900 Mark Williams   RET     14.0
12 LASER STRATOS 1100 782 Neil Williams Gill Williams OOD     14.0
12 RS AERO 6 1102 2350 Gareth Edwards   DNS     14.0
12 PHANTOM 1000 1393 Will Willett   DNF     14.0
12 RS VAREO 1077 565 David Waters   OOD     14.0

09AprH2 - 09/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 946 1535 Tom Halhead Paul Hiliar OOD     1.0
1 PHANTOM 1000 1478 Ben Dancer   38.48 3 0.38.48 1.0
3 SOLO 1141 5900 Mark Williams   45.58 3 0.40.17 2.0
4 SUPERNOVA 1075 1314 Tim Halhead   43.55 3 0.40.51 3.0
5 PHANTOM 1000 1427 Jonny Everett   41.16 3 0.41.16 4.0
6 RS VAREO 1077 190 Nigel Tinkler   44.46 3 0.41.34 5.0
7 RS 400 946 1356 Pete Vincent Pete Cruickshank 39.35 3 0.41.51 6.0
8 RS AERO 7 1066 1333 Sarah Green   45.22 3 0.42.33 7.0
9 RS AERO 7 1066 2723 Jackie Rhodes   45.49 3 0.42.59 8.0
10 RS AERO 7 1066 3146 Shaun Jones   46.10 3 0.43.18 9.0
11 LASER RADIAL 1138 206493 Zoe Morley   49.23 3 0.43.24 10.0
12 RS VAREO 1077 619 Chris Smith   46.52 3 0.43.31 11.0
13 PHANTOM 1000 1330 Greg Phillips   44.06 3 0.44.06 12.0
14 SUPERNOVA 1075 1089 Phil Hewitt   47.30 3 0.44.11 13.0
15 LASER STRATOS 1100 782 Neil Williams Gill Williams 50.08 3 0.45.35 14.0
16 RS AERO 7 1066 2420 David Green   49.40 3 0.46.35 15.0
17 TOPPER 1357 44012 Bertie Deacon   46.59 2 0.51.56 16.0
18 LASER 1099 141104 Tim Deacon   38.46 2 0.52.55 17.0
19 RS AERO 6 1102 2350 Gareth Edwards   RET     19.0
19 RS 100 8.4 1001 000 Myles Jackson   OOD     19.0

16AprH3 - 16/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 946 1535 Tom Halhead Paul Hiliar 35.36 3 0.37.38 1.0
2 TOPPER 1357 277 Zac Allsop   18.35 1 0.41.05 2.0
3 SOLO 1141 5900 Mark Williams   31.30 2 0.41.25 3.0
4 SUPERNOVA 1075 1314 Tim Halhead   31.09 2 0.43.28 4.0
5 PHANTOM 1000 1330 Greg Phillips   43.53 3 0.43.53 5.0
6 RS 400 946 1356 Pete Vincent Pete Cruickshank OOD     5.5
7 PHANTOM 1000 1478 Ben Dancer   44.15 3 0.44.15 6.0
8 TOPPER 1357 48087 Daisy Dowdell   20.50 1 0.46.03 7.0
9 RS VAREO 1077 619 Chris Smith   34.11 2 0.47.37 8.0
10 PHANTOM 1000 1439 Simon Lennane   RET     11.0
10 RS 100 8.4 1001 506 John Burns   OOD     11.0
10 TOPPER 1357 0 Fred Faulkner-Clegg   RET     11.0
Sailwave Scoring Software 2.37.00
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo