Mid Summer Pursuit 2025

Results are provisional as of 17:55 on June 15, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 08JunP1 15JunP2 Total Nett
1st RS VAREO 1077 619 Chris Smith   4.0 2.0 6.0 6.0
2nd RS 200 1052 1342 Sarah Green David Green 3.0 3.0 6.0 6.0
3rd RS AERO 7 1066 2723 Jackie Rhodes   5.0 OOD 5.0 RET 10.0 10.0
4th RS VAREO 1077 190 Nigel Tinkler   8.0 DSQ 8.0 OOD 16.0 16.0
5th SOLO 1141 5900 Mark Williams   16.0 DNC 1.0 17.0 17.0
6th RS VAREO 1077 665 Jeremy Symons   1.0 16.0 DNC 17.0 17.0
7th PHANTOM 1000 1330 Greg Phillips   2.0 16.0 DNC 18.0 18.0
8th SUPERNOVA 1075 1089 Phil Hewitt   16.0 DNC 5.0 OOD 21.0 21.0
8th RS 400 946 474 David Trevelyan Konrad Trevelyan 16.0 DNC 5.0 OOD 21.0 21.0
8th RS AERO 7 1066 1543 Martin Webb   16.0 DNC 5.0 OOD 21.0 21.0
11th TOPPER 1357 49278 Zac Allsop   5.0 16.0 DNC 21.0 21.0
12th TOPPER 1357 47173 Griff Attrill   6.0 16.0 DNC 22.0 22.0
13th 2000 1107 210333 Larissa Barker Rob Cone 8.0 OOD 16.0 DNC 24.0 24.0
13th LASER 1099 177566 Neil Sharratt   8.0 OOD 16.0 DNC 24.0 24.0
13th TOPPER 1357 44921 Joanne Harris   8.0 OOD 16.0 DNC 24.0 24.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo