Monex Marine Welsh Topper Championships and Onboard Regatta

Championship Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A

Rank HelmName Fleet Sail Size Sailing_Club R1 R2 R3 R4 R5 R7 R6 R8 Total Nett
1st George Sims Championship Fleet 5.3 Llandegfedd 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd Thomas Venning Championship Fleet 5.3 Port Dinorwic Sailing Club 3.0 2.0 1.0 2.0 5.0 (8.0) 6.0 3.0 30.0 22.0
3rd Zoe Morley Championship Fleet 5.3 Llandegfedd 5.0 3.0 4.0 8.0 3.0 2.0 (12.0) 2.0 39.0 27.0
4th Frederick seddon Championship Fleet 5.3 Draycote Water/Bartley Green SC 2.0 4.0 5.0 4.0 6.0 4.0 3.0 (8.0) 36.0 28.0
5th Max Attrill Championship Fleet 5.3 CBYC/Llandegfedd 6.0 5.0 3.0 6.0 13.0 5.0 5.0 (15.0) 58.0 43.0
6th Sophie Venning Championship Fleet 5.3 Port Dinorwic Sailing Club 12.0 (13.0) 10.0 3.0 4.0 7.0 2.0 7.0 58.0 45.0
7th Clay Sanderson Wood Championship Fleet 5.3 Llandegfedd 4.0 (26.0 RET) 14.0 7.0 2.0 3.0 13.0 9.0 78.0 52.0
8th Daniel Plant Championship Fleet 5.3 Neyland YC 8.0 6.0 6.0 (11.0) 7.0 11.0 8.0 6.0 63.0 52.0
9th Rhys Doyle Championship Fleet 5.3 CBYC (11.0) 8.0 7.0 5.0 10.0 6.0 7.0 11.0 65.0 54.0
10th Skye Sanderson Wood Championship Fleet 5.3 Llandegfedd (14.0) 9.0 9.0 9.0 11.0 9.0 9.0 12.0 82.0 68.0
11th Georgia scott Championship Fleet 5.3 Dale (15.0) 14.0 8.0 13.0 8.0 12.0 11.0 5.0 86.0 71.0
12th Daisy Dowdell Championship Fleet 5.3 Llandegfedd 19.0 (26.0 RET) 13.0 10.0 12.0 10.0 4.0 4.0 98.0 72.0
13th Sienna Watts Championship Fleet 5.3 CBYC 9.0 7.0 11.0 (14.0) 9.0 14.0 10.0 13.0 87.0 73.0
14th Eleanor Hughes Championship Fleet 5.3 CBYC 10.0 12.0 12.0 (26.0 RET) 20.0 15.0 18.0 14.0 127.0 101.0
15th Emily Kinsella Championship Fleet 5.3 CBYC 16.0 11.0 15.0 (26.0 DNC) 17.0 17.0 16.0 16.0 134.0 108.0
16th Zac Allsop Championship Fleet 5.3 Llandegfedd (20.0) 18.0 17.0 15.0 14.0 13.0 15.0 17.0 129.0 109.0
17th Summer Baylis Championship Fleet 5.3 Dovey Yacht Club 17.5 15.0 (22.0) 12.0 15.0 16.0 17.0 19.0 133.5 111.5
18th Eliza Powell Championship Fleet 5.3 Llandegfedd 13.0 10.0 19.0 (26.0 RET) 19.0 22.0 14.0 18.0 141.0 115.0
19th Rowan Morley Championship Fleet 4.2 Llandegfedd 21.0 17.0 21.0 16.0 (22.0) 20.0 22.0 10.0 149.0 127.0
20th Dafydd King Championship Fleet 5.3 CBYC 22.0 19.0 20.0 17.0 (24.0) 19.0 20.0 21.0 162.0 138.0
21st Jack Tuthill Championship Fleet 5.3 Aberdyfi 17.5 16.0 16.0 (26.0 RET) 23.0 23.0 21.0 22.0 164.5 138.5
22nd Bertie Deacon Championship Fleet 4.2 Llandegfedd 23.0 20.0 18.0 (26.0 RET) 21.0 18.0 19.0 20.0 165.0 139.0
23rd Griff Attrill Championship Fleet 5.3 CBYC/Llandegfedd 7.0 (26.0 RET) 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNS 26.0 DNC 26.0 DNC 189.0 163.0
24th Kyle bockin Championship Fleet 5.3 Llandegfedd (26.0 RET) 26.0 DNS 26.0 DNS 26.0 DNS 18.0 21.0 23.0 23.0 189.0 163.0
25th Robert Jones Championship Fleet 5.3 Llandegfedd (26.0 DNF) 26.0 DNS 26.0 DNS 26.0 DNS 16.0 26.0 DNC 26.0 RET 26.0 DNC 198.0 172.0

OnBoard Regatta Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A

Rank HelmName Fleet Sail Size Sailing_Club R1 R2 R3 R4 R5 R7 R6 R8 Total Nett
1st Harry Howells OnBoard Regatta 4.2 Llandegfedd (7.0) 1.0 1.0 3.0 6.0 1.0 2.0 2.0 23.0 16.0
2nd Oliver Venning OnBoard Regatta 4.2 Port Dinorwic Sailing Club (4.0) 4.0 2.0 2.0 3.0 4.0 1.0 1.0 21.0 17.0
3rd Ben Dickson OnBoard Regatta 5.3 Llandegfedd 1.0 3.0 3.0 5.0 1.5 (6.0) 4.0 4.0 27.5 21.5
4th Freddie Faulkner-Clegg OnBoard Regatta 5.3 Llandegfedd 5.0 2.0 5.0 1.0 (7.0) 2.0 5.0 7.0 34.0 27.0
5th Oliver Jones OnBoard Regatta 4.2 Llandegfedd (6.0) 6.0 4.0 4.0 4.0 5.0 3.0 3.0 35.0 29.0
6th Walter Deacon OnBoard Regatta 4.2 Llandegfedd (9.0) 7.0 6.0 7.0 5.0 7.0 8.0 8.0 57.0 48.0
7th Xavier Cobb McCafferty OnBoard Regatta 5.3 Llandegfedd 2.0 9.0 9.0 9.0 (10.0) 8.0 7.0 5.0 59.0 49.0
8th Robert Jones OnBoard Regatta 4.2   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.5 3.0 6.0 6.0 60.5 49.5
9th Florence Deacon OnBoard Regatta 4.2 Llandegfedd 3.0 5.0 7.0 6.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 62.0 51.0
10th Erin Dickson OnBoard Regatta 4.2 Llandegfedd 8.0 8.0 8.0 8.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 74.0 63.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo