Top Gun 4 September 28 2025

Results are provisional as of 18:33 on September 28, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName TG4R1 TG4R2 TG4R3 TG4R4 TG4R5 TG4R6 Total Nett
1st SOLO 1141 5900 Mark Williams   1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd RS VAREO 1077 619 Chris Smith   (5.0) 4.0 3.0 2.0 3.0 2.0 19.0 14.0
3rd RS AERO 7 1066 3146 Shaun Jones   2.0 3.0 (6.0) 3.0 4.0 3.0 21.0 15.0
4th LASER RADIAL 1138 166740 Owen Harris   (6.0) 5.0 5.0 5.0 2.0 4.0 27.0 21.0
5th RS VAREO 1077 665 Jeremy Symons   3.0 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 30.0 22.0
6th RS AERO 7 1066 2723 Jackie Rhodes   4.0 (6.0) 4.0 4.0 5.0 5.0 28.0 22.0
7th RS VENTURE 1100 110 Mike Holgate A Crew 7.0 7.0 7.0 6.0 (8.0 DNC) 8.0 DNC 43.0 35.0

TG4R1 - 28/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   11.06 1 0.09.44 1.0
2 RS AERO 7 1066 3146 Shaun Jones   11.23 1 0.10.41 2.0
3 RS VAREO 1077 665 Jeremy Symons   11.36 1 0.10.46 3.0
4 RS AERO 7 1066 2723 Jackie Rhodes   11.32 1 0.10.49 4.0
5 RS VAREO 1077 619 Chris Smith   12.45 1 0.11.50 5.0
6 LASER RADIAL 1138 166740 Owen Harris   13.52 1 0.12.11 6.0
7 RS VENTURE 1100 110 Mike Holgate A Crew 14.09 1 0.12.52 7.0

TG4R2 - 28/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   17.15 2 0.15.07 1.0
2 RS VAREO 1077 665 Jeremy Symons   18.29 2 0.17.10 2.0
3 RS AERO 7 1066 3146 Shaun Jones   18.29 2 0.17.20 3.0
4 RS VAREO 1077 619 Chris Smith   18.48 2 0.17.27 4.0
5 LASER RADIAL 1138 166740 Owen Harris   20.38 2 0.18.08 5.0
6 RS AERO 7 1066 2723 Jackie Rhodes   19.45 2 0.18.32 6.0
7 RS VENTURE 1100 110 Mike Holgate A Crew 17.29 1 0.31.47 7.0

TG4R3 - 28/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 665 Jeremy Symons   11.03 1 0.10.16 1.0
2 SOLO 1141 5900 Mark Williams   12.00 1 0.10.31 2.0
3 RS VAREO 1077 619 Chris Smith   12.59 1 0.12.03 3.0
4 RS AERO 7 1066 2723 Jackie Rhodes   15.24 1 0.14.27 4.0
5 LASER RADIAL 1138 166740 Owen Harris   19.40 1 0.17.17 5.0
6 RS AERO 7 1066 3146 Shaun Jones   19.14 1 0.18.03 6.0
7 RS VENTURE 1100 110 Mike Holgate A Crew 30.20 1 0.27.35 7.0

TG4R4 - 28/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   18.10 2 0.15.55 1.0
2 RS VAREO 1077 619 Chris Smith   19.42 2 0.18.17 2.0
3 RS AERO 7 1066 3146 Shaun Jones   19.31 2 0.18.18 3.0
4 RS AERO 7 1066 2723 Jackie Rhodes   20.03 2 0.18.49 4.0
5 LASER RADIAL 1138 166740 Owen Harris   22.27 2 0.19.44 5.0
6 RS VENTURE 1100 110 Mike Holgate A Crew 23.16 1 0.42.18 6.0

TG4R5 - 28/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   14.21 1 0.12.35 1.0
2 LASER RADIAL 1138 166740 Owen Harris   15.22 1 0.13.30 2.0
3 RS VAREO 1077 619 Chris Smith   14.50 1 0.13.46 3.0
4 RS AERO 7 1066 3146 Shaun Jones   14.52 1 0.13.57 4.0
5 RS AERO 7 1066 2723 Jackie Rhodes   15.26 1 0.14.29 5.0

TG4R6 - 28/09/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   18.51 1 0.16.31 1.0
2 RS VAREO 1077 619 Chris Smith   20.25 1 0.18.57 2.0
3 RS AERO 7 1066 3146 Shaun Jones   20.43 1 0.19.26 3.0
4 LASER RADIAL 1138 166740 Owen Harris   22.18 1 0.19.36 4.0
5 RS AERO 7 1066 2723 Jackie Rhodes   21.29 1 0.20.09 5.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo