Top Gun 1 April 06 2025

Results are provisional as of 19:38 on April 6, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName TG1R1 TG1R2 TG1R3 TG1R4 TG1R5 TG1R6 Total Nett
1st 2000 1107 22743 Paul Freeland Sharon Freeland 1.0 1.0 1.0 1.0 2.0 (3.0) 9.0 6.0
2nd PHANTOM 1000 1439 Simon Lennane   2.0 (4.0) 2.0 2.0 1.0 1.0 12.0 8.0
3rd SOLO 1141 5900 Mark Williams   3.0 (5.0) 4.0 5.0 4.0 4.0 25.0 20.0
4th PHANTOM 1000 1427 Jonny Everett   (11.0) 2.0 8.0 4.0 7.0 2.0 34.0 23.0
5th RS 200 1052 1356 Sarah Green David Green 7.0 (8.0) 6.0 6.0 5.0 5.0 37.0 29.0
6th LASER RADIAL 1138 206493 Zoe Morley   6.0 7.0 7.0 (8.0) 6.0 7.0 41.0 33.0
7th RS VAREO 1077 665 Jeremy Symons   (15.0) 3.0 12.0 2.0 3.0 15.0 50.0 35.0
8th TOPPER 1357 49297 Daisy Dowdell   4.0 6.0 9.0 (11.0) 11.0 6.0 47.0 36.0
9th RS AERO 7 1066 1543 Martin Webb   5.0 13.0 4.0 (14.0) 9.0 8.0 53.0 39.0
10th RS AERO 7 1066 2723 Jackie Rhodes   12.0 14.0 3.0 12.0 10.0 (16.0) 67.0 51.0
11th TOPPER 1357 46772277 Zac Allsop   10.0 8.0 16.0 7.0 (17.0) 12.0 70.0 53.0
12th RS VAREO 1077 619 Chris Smith   8.0 11.0 (14.0) 10.0 11.0 14.0 68.0 54.0
13th SUPERNOVA 1075 1089 Phil Hewitt   14.0 (17.0) 15.0 9.0 8.0 11.0 74.0 57.0
14th RS VAREO 1077 207 Tim Barden   (13.0) 8.0 11.0 13.0 13.0 13.0 71.0 58.0
15th RS AERO 7 1066 3146 Shaun Jones   9.0 16.0 10.0 16.0 15.0 (19.0 DNC) 85.0 66.0
16th TOPPER 1357 48970 Eliza Powell   16.0 12.0 17.0 (18.0) 18.0 10.0 91.0 73.0
17th 2000 1107 210333 Larissa Barker Rob Cone (18.0) 15.0 13.0 15.0 15.0 17.0 93.0 75.0
18th 2000 1107 21394 Keith Sykes Sam Callear 17.0 (19.0 DNC) 19.0 DNC 17.0 14.0 9.0 95.0 76.0

TG1R1 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 2000 1107 22743 Paul Freeland Sharon Freeland 13.03 1 0.11.47 1.0
2 PHANTOM 1000 1439 Simon Lennane   12.35 1 0.12.35 2.0
3 SOLO 1141 5900 Mark Williams   14.28 1 0.12.41 3.0
4 TOPPER 1357 49297 Daisy Dowdell   17.14 1 0.12.42 4.0
5 RS AERO 7 1066 1543 Martin Webb   13.39 1 0.12.48 5.0
6 LASER RADIAL 1138 206493 Zoe Morley   14.39 1 0.12.52 6.0
7 RS 200 1052 1356 Sarah Green David Green 13.45 1 0.13.04 7.0
8 RS VAREO 1077 619 Chris Smith   14.05 1 0.13.05 8.0
9 RS AERO 7 1066 3146 Shaun Jones   14.03 1 0.13.11 9.0
10 TOPPER 1357 46772277 Zac Allsop   18.04 1 0.13.19 10.0
11 PHANTOM 1000 1427 Jonny Everett   13.21 1 0.13.21 11.0
12 RS AERO 7 1066 2723 Jackie Rhodes   14.15 1 0.13.22 12.0
13 RS VAREO 1077 207 Tim Barden   14.47 1 0.13.44 13.0
14 SUPERNOVA 1075 1089 Phil Hewitt   14.48 1 0.13.46 14.0
15 RS VAREO 1077 665 Jeremy Symons   14.55 1 0.13.51 15.0
16 TOPPER 1357 48970 Eliza Powell   19.02 1 0.14.02 16.0
17 2000 1107 21394 Keith Sykes Sam Callear 15.43 1 0.14.12 17.0
18 2000 1107 210333 Larissa Barker Rob Cone 18.39 1 0.16.51 18.0

TG1R2 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 2000 1107 22743 Paul Freeland Sharon Freeland 13.32 1 0.12.14 1.0
2 PHANTOM 1000 1427 Jonny Everett   12.45 1 0.12.45 2.0
3 RS VAREO 1077 665 Jeremy Symons   13.53 1 0.12.53 3.0
4 PHANTOM 1000 1439 Simon Lennane   12.56 1 0.12.56 4.0
5 SOLO 1141 5900 Mark Williams   15.01 1 0.13.10 5.0
6 TOPPER 1357 49297 Daisy Dowdell   18.05 1 0.13.20 6.0
7 LASER RADIAL 1138 206493 Zoe Morley   15.25 1 0.13.33 7.0
8 RS 200 1052 1356 Sarah Green David Green 14.37 1 0.13.54 8.0
8 TOPPER 1357 46772277 Zac Allsop   18.52 1 0.13.54 8.0
8 RS VAREO 1077 207 Tim Barden   14.58 1 0.13.54 8.0
11 RS VAREO 1077 619 Chris Smith   15.00 1 0.13.56 11.0
12 TOPPER 1357 48970 Eliza Powell   19.36 1 0.14.27 12.0
13 RS AERO 7 1066 1543 Martin Webb   15.45 1 0.14.46 13.0
14 RS AERO 7 1066 2723 Jackie Rhodes   16.07 1 0.15.07 14.0
15 2000 1107 210333 Larissa Barker Rob Cone 16.48 1 0.15.11 15.0
16 RS AERO 7 1066 3146 Shaun Jones   16.12 1 0.15.12 16.0
17 SUPERNOVA 1075 1089 Phil Hewitt   16.40 1 0.15.30 17.0

TG1R3 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 2000 1107 22743 Paul Freeland Sharon Freeland 10.39 1 0.09.37 1.0
2 PHANTOM 1000 1439 Simon Lennane   9.56 1 0.09.56 2.0
3 RS AERO 7 1066 2723 Jackie Rhodes   10.51 1 0.10.11 3.0
4 SOLO 1141 5900 Mark Williams   11.41 1 0.10.14 4.0
4 RS AERO 7 1066 1543 Martin Webb   10.55 1 0.10.14 4.0
6 RS 200 1052 1356 Sarah Green David Green 10.55 1 0.10.23 6.0
7 LASER RADIAL 1138 206493 Zoe Morley   12.23 1 0.10.53 7.0
8 PHANTOM 1000 1427 Jonny Everett   10.59 1 0.10.59 8.0
9 TOPPER 1357 49297 Daisy Dowdell   15.01 1 0.11.04 9.0
10 RS AERO 7 1066 3146 Shaun Jones   11.49 1 0.11.05 10.0
11 RS VAREO 1077 207 Tim Barden   12.04 1 0.11.12 11.0
12 RS VAREO 1077 665 Jeremy Symons   12.06 1 0.11.14 12.0
13 2000 1107 210333 Larissa Barker Rob Cone 12.27 1 0.11.15 13.0
14 RS VAREO 1077 619 Chris Smith   12.19 1 0.11.26 14.0
15 SUPERNOVA 1075 1089 Phil Hewitt   12.33 1 0.11.40 15.0
16 TOPPER 1357 46772277 Zac Allsop   16.09 1 0.11.54 16.0
17 TOPPER 1357 48970 Eliza Powell   18.00 1 0.13.16 17.0

TG1R4 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 2000 1107 22743 Paul Freeland Sharon Freeland 10.56 1 0.09.53 1.0
2 PHANTOM 1000 1439 Simon Lennane   10.20 1 0.10.20 2.0
2 RS VAREO 1077 665 Jeremy Symons   11.08 1 0.10.20 2.0
4 PHANTOM 1000 1427 Jonny Everett   10.57 1 0.10.57 4.0
5 SOLO 1141 5900 Mark Williams   12.48 1 0.11.13 5.0
6 RS 200 1052 1356 Sarah Green David Green 12.04 1 0.11.28 6.0
7 TOPPER 1357 46772277 Zac Allsop   15.46 1 0.11.37 7.0
8 LASER RADIAL 1138 206493 Zoe Morley   13.17 1 0.11.40 8.0
9 SUPERNOVA 1075 1089 Phil Hewitt   12.39 1 0.11.46 9.0
10 RS VAREO 1077 619 Chris Smith   12.54 1 0.11.59 10.0
11 TOPPER 1357 49297 Daisy Dowdell   16.21 1 0.12.03 11.0
12 RS AERO 7 1066 2723 Jackie Rhodes   13.12 1 0.12.23 12.0
13 RS VAREO 1077 207 Tim Barden   13.27 1 0.12.29 13.0
14 RS AERO 7 1066 1543 Martin Webb   13.50 1 0.12.59 14.0
15 2000 1107 210333 Larissa Barker Rob Cone 14.25 1 0.13.01 15.0
16 RS AERO 7 1066 3146 Shaun Jones   14.02 1 0.13.10 16.0
17 2000 1107 21394 Keith Sykes Sam Callear 14.37 1 0.13.12 17.0
18 TOPPER 1357 48970 Eliza Powell   21.05 1 0.15.32 18.0

TG1R5 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 PHANTOM 1000 1439 Simon Lennane   8.46 1 0.08.46 1.0
2 2000 1107 22743 Paul Freeland Sharon Freeland 9.55 1 0.08.57 2.0
3 RS VAREO 1077 665 Jeremy Symons   9.50 1 0.09.08 3.0
4 SOLO 1141 5900 Mark Williams   10.42 1 0.09.23 4.0
5 RS 200 1052 1356 Sarah Green David Green 9.54 1 0.09.25 5.0
6 LASER RADIAL 1138 206493 Zoe Morley   11.10 1 0.09.49 6.0
7 PHANTOM 1000 1427 Jonny Everett   9.51 1 0.09.51 7.0
8 SUPERNOVA 1075 1089 Phil Hewitt   10.44 1 0.09.59 8.0
9 RS AERO 7 1066 1543 Martin Webb   10.41 1 0.10.01 9.0
10 RS AERO 7 1066 2723 Jackie Rhodes   10.43 1 0.10.03 10.0
11 TOPPER 1357 49297 Daisy Dowdell   14.12 1 0.10.28 11.0
11 RS VAREO 1077 619 Chris Smith   11.16 1 0.10.28 11.0
13 RS VAREO 1077 207 Tim Barden   11.30 1 0.10.41 13.0
14 2000 1107 21394 Keith Sykes Sam Callear 12.30 1 0.11.18 14.0
15 RS AERO 7 1066 3146 Shaun Jones   12.32 1 0.11.45 15.0
15 2000 1107 210333 Larissa Barker Rob Cone 13.00 1 0.11.45 15.0
17 TOPPER 1357 46772277 Zac Allsop   16.29 1 0.12.09 17.0
18 TOPPER 1357 48970 Eliza Powell   18.31 1 0.13.39 18.0

TG1R6 - 06/04/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 PHANTOM 1000 1439 Simon Lennane   8.43 1 0.08.43 1.0
2 PHANTOM 1000 1427 Jonny Everett   9.26 1 0.09.26 2.0
3 2000 1107 22743 Paul Freeland Sharon Freeland 11.11 1 0.10.06 3.0
4 SOLO 1141 5900 Mark Williams   12.01 1 0.10.32 4.0
5 RS 200 1052 1356 Sarah Green David Green 11.14 1 0.10.41 5.0
6 TOPPER 1357 49297 Daisy Dowdell   14.35 1 0.10.45 6.0
7 LASER RADIAL 1138 206493 Zoe Morley   12.15 1 0.10.46 7.0
8 RS AERO 7 1066 1543 Martin Webb   11.47 1 0.11.03 8.0
9 2000 1107 21394 Keith Sykes Sam Callear 12.20 1 0.11.08 9.0
10 TOPPER 1357 48970 Eliza Powell   15.17 1 0.11.16 10.0
11 SUPERNOVA 1075 1089 Phil Hewitt   12.10 1 0.11.19 11.0
12 TOPPER 1357 46772277 Zac Allsop   15.25 1 0.11.22 12.0
13 RS VAREO 1077 207 Tim Barden   12.20 1 0.11.27 13.0
14 RS VAREO 1077 619 Chris Smith   12.21 1 0.11.28 14.0
15 RS VAREO 1077 665 Jeremy Symons   12.22 1 0.11.29 15.0
16 RS AERO 7 1066 2723 Jackie Rhodes   12.19 1 0.11.33 16.0
17 2000 1107 210333 Larissa Barker Rob Cone 13.09 1 0.11.53 17.0
Sailwave Scoring Software 2.37.00
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo