Mid Summer Handicap 2025

Results are provisional as of 18:31 on June 15, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 08JunH1 08JunH2 15JunH3 15JunH4 Total Nett
1st RS VAREO 1077 190 Nigel Tinkler   (4.0) 1.0 2.5 OOD 2.5 OOD 10.0 6.0
2nd RS 200 1052 1342 Sarah Green David Green (5.0) 5.0 2.0 3.0 15.0 10.0
3rd RS VAREO 1077 619 Chris Smith   (8.0) 6.0 4.0 5.0 RET 23.0 15.0
4th SOLO 1141 5900 Mark Williams   (19.0 DNC) 19.0 DNC 1.0 1.0 40.0 21.0
5th RS VAREO 1077 665 Jeremy Symons   1.0 3.0 (19.0 DNC) 19.0 DNC 42.0 23.0
6th PHANTOM 1000 1478 Ben Dancer   2.0 2.0 (19.0 DNC) 19.0 DNC 42.0 23.0
7th PHANTOM 1000 1439 Simon Lennane   (19.0 DNC) 19.0 DNC 3.0 2.0 43.0 24.0
8th PHANTOM 1000 1330 Greg Phillips   3.0 4.0 (19.0 DNC) 19.0 DNC 45.0 26.0
9th SUPERNOVA 1075 1089 Phil Hewitt   (19.0 DNC) 19.0 DNC 6.0 OOD 5.0 OOD 49.0 30.0
9th RS 400 946 474 David Trevelyan Konrad Trevelyan (19.0 DNC) 19.0 DNC 6.0 OOD 5.0 OOD 49.0 30.0
9th RS AERO 7 1066 1543 Martin Webb   (19.0 DNC) 19.0 DNC 6.0 OOD 5.0 OOD 49.0 30.0
12th TOPPER 1357 49278 Zac Allsop   6.0 7.0 (19.0 DNC) 19.0 DNC 51.0 32.0
13th 2000 1107 210333 Larissa Barker Rob Cone 9.0 OOD 8.0 OOD (19.0 DNC) 19.0 DNC 55.0 36.0
13th LASER 1099 177566 Neil Sharratt   9.0 OOD 8.0 OOD (19.0 DNC) 19.0 DNC 55.0 36.0
13th TOPPER 1357 44921 Joanne Harris   9.0 OOD 8.0 OOD (19.0 DNC) 19.0 DNC 55.0 36.0
13th RS AERO 7 1066 2723 Jackie Rhodes   9.0 OOD 8.0 OOD (19.0 DNC) 19.0 DNC 55.0 36.0
17th 29ER 912 2514 Jasper Focardi Dolling Baz Sanderson-Wood (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 62.0 43.0
18th TOPPER 1357 47173 Griff Attrill   7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 64.0 45.0

08JunH1 - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 665 Jeremy Symons   25.24 3 0.23.35 1.0
2 PHANTOM 1000 1478 Ben Dancer   24.33 3 0.24.33 2.0
3 PHANTOM 1000 1330 Greg Phillips   26.01 3 0.26.01 3.0
4 RS VAREO 1077 190 Nigel Tinkler   28.31 3 0.26.29 4.0
5 RS 200 1052 1342 Sarah Green David Green 28.19 3 0.26.55 5.0
6 TOPPER 1357 49278 Zac Allsop   26.38 2 0.29.26 6.0
7 TOPPER 1357 47173 Griff Attrill   26.57 2 0.29.47 7.0
8 RS VAREO 1077 619 Chris Smith   32.32 3 0.30.12 8.0
9 2000 1107 210333 Larissa Barker Rob Cone OOD     9.0
9 LASER 1099 177566 Neil Sharratt   OOD     9.0
9 TOPPER 1357 44921 Joanne Harris   OOD     9.0
9 RS AERO 7 1066 2723 Jackie Rhodes   OOD     9.0

08JunH2 - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   41.30 5 0.38.32 1.0
2 PHANTOM 1000 1478 Ben Dancer   38.45 5 0.38.45 2.0
3 RS VAREO 1077 665 Jeremy Symons   41.53 5 0.38.53 3.0
4 PHANTOM 1000 1330 Greg Phillips   39.53 5 0.39.53 4.0
5 RS 200 1052 1342 Sarah Green David Green 42.26 5 0.40.20 5.0
6 RS VAREO 1077 619 Chris Smith   44.39 5 0.41.27 6.0
7 TOPPER 1357 49278 Zac Allsop   35.18 3 0.43.21 7.0
8 2000 1107 210333 Larissa Barker Rob Cone OOD     8.0
8 LASER 1099 177566 Neil Sharratt   OOD     8.0
8 TOPPER 1357 44921 Joanne Harris   OOD     8.0
8 RS AERO 7 1066 2723 Jackie Rhodes   OOD     8.0

15JunH3 - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   33.12 4 0.29.06 1.0
2 RS 200 1052 1342 Sarah Green David Green 32.28 4 0.30.52 2.0
3 RS VAREO 1077 190 Nigel Tinkler   OOD     2.5
4 PHANTOM 1000 1439 Simon Lennane   30.56 4 0.30.56 3.0
5 RS VAREO 1077 619 Chris Smith   33.38 4 0.31.14 4.0
6 29ER 912 2514 Jasper Focardi Dolling Baz Sanderson-Wood 30.33 4 0.33.30 5.0
7 SUPERNOVA 1075 1089 Phil Hewitt   OOD     6.0
7 RS 400 946 474 David Trevelyan Konrad Trevelyan OOD     6.0
7 RS AERO 7 1066 1543 Martin Webb   OOD     6.0

15JunH4 - 15/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   38.10 6 0.33.27 1.0
2 PHANTOM 1000 1439 Simon Lennane   36.47 6 0.36.47 2.0
3 RS VAREO 1077 190 Nigel Tinkler   OOD     2.5
4 RS 200 1052 1342 Sarah Green David Green 40.21 6 0.38.21 3.0
5 RS VAREO 1077 619 Chris Smith   RET     5.0
5 SUPERNOVA 1075 1089 Phil Hewitt   OOD     5.0
5 RS 400 946 474 David Trevelyan Konrad Trevelyan OOD     5.0
5 RS AERO 7 1066 1543 Martin Webb   OOD     5.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo