Mid Summer Handicap 2025

Results are provisional as of 18:19 on June 8, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 08JunH1 08JunH2 Total Nett
1st RS VAREO 1077 665 Jeremy Symons   1.0 3.0 4.0 4.0
2nd PHANTOM 1000 1478 Ben Dancer   2.0 2.0 4.0 4.0
3rd RS VAREO 1077 190 Nigel Tinkler   4.0 1.0 5.0 5.0
4th PHANTOM 1000 1330 Greg Phillips   3.0 4.0 7.0 7.0
5th RS 200 1052 1342 Sarah Green David Green 5.0 5.0 10.0 10.0
6th TOPPER 1357 49278 Zac Allsop   6.0 7.0 13.0 13.0
7th RS VAREO 1077 619 Chris Smith   8.0 6.0 14.0 14.0
8th LASER 1099 177566 Neil Sharratt   9.0 OOD 8.0 OOD 17.0 17.0
8th TOPPER 1357 44921 Joanne Harris   9.0 OOD 8.0 OOD 17.0 17.0
8th RS AERO 7 1066 2723 Jackie Rhodes   9.0 OOD 8.0 OOD 17.0 17.0
8th 2000 1107 210333 Larissa Barker Rob Cone 9.0 OOD 8.0 OOD 17.0 17.0
12th TOPPER 1357 47173 Griff Attrill   7.0 13.0 DNC 20.0 20.0

08JunH1 - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 665 Jeremy Symons   25.24 3 0.23.35 1.0
2 PHANTOM 1000 1478 Ben Dancer   24.33 3 0.24.33 2.0
3 PHANTOM 1000 1330 Greg Phillips   26.01 3 0.26.01 3.0
4 RS VAREO 1077 190 Nigel Tinkler   28.31 3 0.26.29 4.0
5 RS 200 1052 1342 Sarah Green David Green 28.19 3 0.26.55 5.0
6 TOPPER 1357 49278 Zac Allsop   26.38 2 0.29.26 6.0
7 TOPPER 1357 47173 Griff Attrill   26.57 2 0.29.47 7.0
8 RS VAREO 1077 619 Chris Smith   32.32 3 0.30.12 8.0
9 LASER 1099 177566 Neil Sharratt   OOD     9.0
9 TOPPER 1357 44921 Joanne Harris   OOD     9.0
9 RS AERO 7 1066 2723 Jackie Rhodes   OOD     9.0
9 2000 1107 210333 Larissa Barker Rob Cone OOD     9.0

08JunH2 - 08/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   41.30 5 0.38.32 1.0
2 PHANTOM 1000 1478 Ben Dancer   38.45 5 0.38.45 2.0
3 RS VAREO 1077 665 Jeremy Symons   41.53 5 0.38.53 3.0
4 PHANTOM 1000 1330 Greg Phillips   39.53 5 0.39.53 4.0
5 RS 200 1052 1342 Sarah Green David Green 42.26 5 0.40.20 5.0
6 RS VAREO 1077 619 Chris Smith   44.39 5 0.41.27 6.0
7 TOPPER 1357 49278 Zac Allsop   35.18 3 0.43.21 7.0
8 LASER 1099 177566 Neil Sharratt   OOD     8.0
8 TOPPER 1357 44921 Joanne Harris   OOD     8.0
8 RS AERO 7 1066 2723 Jackie Rhodes   OOD     8.0
8 2000 1107 210333 Larissa Barker Rob Cone OOD     8.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo