Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | 17MayR1 | 17MayR2 | 17MayR3 | 18MayR4 | 18MayR5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 13732 | Budworth SC | Hugh Devereux | Roger Devereux | (8.0) | 2.0 | 3.0 | 2.0 | 1.0 | 16.0 | 8.0 |
2nd | GP14 | 13611 | Llandegfedd SC | Sharon Freeland | Paul Freeland | 1.0 | 5.0 | (8.0) | 1.0 | 3.0 | 18.0 | 10.0 |
3rd | GP14 | 14234 | Frensham Pond | David Innes | John Mcguinness | 4.0 | 1.0 | 1.0 | 5.0 | (7.0) | 18.0 | 11.0 |
4th | GP14 | 13316 | Papercourt SC | James Ward | Richard Whitehill | 2.0 | 6.0 | 5.0 | (8.0) | 2.0 | 23.0 | 15.0 |
5th | GP14 | 14110 | Welsh Harp SC | Stephen Cooper | Liz Guest | (6.0) | 4.0 | 6.0 | 4.0 | 5.0 | 25.0 | 19.0 |
6th | GP14 | 14149 | Frensham Pond | Tony Perkins | David Hill | 3.0 | (8.0) | 4.0 | 7.0 | 6.0 | 28.0 | 20.0 |
7th | GP14 | 14167 | Hayling Island SC | Simon Hoult | Brenda Hoult | 5.0 | 3.0 | 7.0 | 6.0 | (10.0 RET) | 31.0 | 21.0 |
8th | GP14 | 13811 | Welsh Harp SC | Sue Tomkins | Roger Jeffs | 7.0 | (9.0) | 9.0 | 3.0 | 4.0 | 32.0 | 23.0 |
9th | GP14 | 14190 | Frensham Pond | Bruce Craven | Matttthew Hall | 9.0 | 7.0 | 2.0 | (10.0 RET) | 8.0 | 36.0 | 26.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com