2019 Late Summer Conventional Handicap

Results are provisional as of 12:45 on September 23, 2019

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 21, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st LASER 167930 James Adams   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 2.0 1.0 2.0 1.0 1.0 3.0 (22.0 DNC) (22.0 DNC) 147.0 15.0
2nd LASER RADIAL 166740 Owen Harris   1138 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 5.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.2 OOD 2.2 OOD 149.4 17.4
3rd RS AERO 7 1543 Martin Webb   1066 (3.0) 3.0 3.0 3.0 RET (3.7 OOD) (3.7 OOD) (8.0) (10.0 DNF) 1.0 3.0 2.0 1.0 2.0 (5.0) 51.4 18.0
4th SOLO 4014 Shaun Jones   1141 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 3.8 OOD 3.8 OOD 3.0 2.0 5.0 5.0 (22.0 DNC) (22.0 DNC) 162.6 30.6
5th LASER 177566 Neil Sharratt   1099 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 4.0 201.0 69.0
6th LASER RADIAL 136533 Robin Freeland   1138 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 5.0 6.0 22.0 DNC 3.0 2.0 219.0 87.0
7th LASER RADIAL 209189 Oliver Vowles   1138 (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 228.0 96.0
8th TOPPER 23000 Sam Morley   1357 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 6.0 22.0 DNC 6.0 6.0 7.0 DNS 229.0 97.0
9th EUROPE 293 Dan Osborne   1146 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 5.0 4.0 OOD 4.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 236.0 104.0
10th SOLO 3523 Mike Dean   1141 4.0 OOD 4.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 236.0 104.0
11th TOPPER 44921 Joanne Harris   1357 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 OOD 5.0 OOD 22.0 DNC 22.0 DNC 240.0 108.0
12th MERLIN-ROCKET 3574 John Donaghue Paul Muir 979 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 RET 8.0 22.0 DNC 22.0 DNC 9.0 OOD 9.0 OOD 22.0 DNC 22.0 DNC 256.0 124.0
13th IC CANOE INTERNATIONAL 259 Robin Wood   852 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 266.0 134.0
14th LASER RADIAL 195158 Yusef Wedel   1138 (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 267.0 135.0
15th LASER 4.7 Club Rhys Powell   1208 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 136.0
16th LASER RADIAL Club Rhys Powell   1138 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.0 22.0 DNC 22.0 DNC 269.0 137.0
17th PHANTOM 1208 Simon Lenanne   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 270.0 138.0
18th LASER 167930 Glyn Morgan   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 3.0 271.0 139.0
19th LASER RADIAL 201481 Dylan Fletcher   1138 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 4.0 22.0 DNC 22.0 DNC 272.0 140.0
20th LASER 136533 Robin Freeland   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 278.0 146.0
21st LASER RADIAL 177925 Tom Key   1138 (22.0 DNC) (22.0 DNC) 4.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 290.0 158.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166740 Owen Harris   1138 40:51 2 0:35:54 1.0
2 LASER 177566 Neil Sharratt   1099 39:39 2 0:36:05 2.0
3 RS AERO 7 1543 Martin Webb   1066 40:45 2 0:38:14 3.0
4 SOLO 3523 Mike Dean   1141 OOD     4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166740 Owen Harris   1138 37:28 2 0:32:55 1.0
2 LASER 177566 Neil Sharratt   1099 36:58 2 0:33:38 2.0
3 RS AERO 7 1543 Martin Webb   1066 36:06 2 0:33:52 3.0
4 SOLO 3523 Mike Dean   1141 OOD     4.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 195158 Yusef Wedel   1138 24:07 2 0:21:12 1.0
2 LASER RADIAL 209189 Oliver Vowles   1138 24:14 2 0:21:18 2.0
3 RS AERO 7 1543 Martin Webb   1066 31:06 2 0:29:10 3.0
4 LASER RADIAL 177925 Tom Key   1138 RET 2   4.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 209189 Oliver Vowles   1138 32:14 3 0:28:19 1.0
2 LASER RADIAL 195158 Yusef Wedel   1138 33:10 3 0:29:09 2.0
3 RS AERO 7 1543 Martin Webb   1066 RET     3.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166740 Owen Harris   1138 37:50 2 0:33:15 1.0
2 LASER 167930 James Adams   1099 39:23 2 0:35:50 2.0
3 LASER 4.7 Club Rhys Powell   1208 44:32 2 0:36:52 3.0
4 RS AERO 7 1543 Martin Webb   1066 OOD     3.7
5 SOLO 4014 Shaun Jones   1141 47:56 2 0:42:01 4.0
6 TOPPER 44921 Joanne Harris   1357 28:39 1 0:42:14 5.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 Club Rhys Powell   1208 41:05 3 0:34:01 1.0
2 LASER RADIAL 166740 Owen Harris   1138 39:42 3 0:34:53 2.0
3 LASER 167930 James Adams   1099 38:35 3 0:35:06 3.0
4 RS AERO 7 1543 Martin Webb   1066 OOD     3.7
5 SOLO 4014 Shaun Jones   1141 30:21 2 0:39:54 4.0
6 TOPPER 44921 Joanne Harris   1357 38:24 2 0:42:27 5.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 209189 Oliver Vowles   1138 38:31 3 0:33:51 1.0
2 LASER 167930 James Adams   1099 38:10 3 0:34:44 2.0
3 EUROPE 293 Dan Osborne   1146 40:06 3 0:34:59 3.0
4 SOLO 4014 Shaun Jones   1141 OOD     3.8
5 PHANTOM 1208 Simon Lenanne   1000 35:56 3 0:35:56 4.0
6 LASER RADIAL 166740 Owen Harris   1138 42:22 3 0:37:14 5.0
7 LASER 177566 Neil Sharratt   1099 41:24 3 0:37:40 6.0
8 LASER 136533 Robin Freeland   1099 44:03 3 0:40:05 7.0
9 RS AERO 7 1543 Martin Webb   1066 43:43 3 0:41:01 8.0
10 MERLIN-ROCKET 3574 John Donaghue Paul Muir 979 RET     10.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 167930 James Adams   1099 35:55 3 0:32:41 1.0
2 PHANTOM 1208 Simon Lenanne   1000 34:56 3 0:34:56 2.0
3 LASER RADIAL 166740 Owen Harris   1138 39:59 3 0:35:08 3.0
4 SOLO 4014 Shaun Jones   1141 OOD     3.8
5 LASER RADIAL 209189 Oliver Vowles   1138 40:01 3 0:35:10 4.0
6 EUROPE 293 Dan Osborne   1146 41:17 3 0:36:01 5.0
7 LASER 177566 Neil Sharratt   1099 39:57 3 0:36:21 6.0
8 LASER 136533 Robin Freeland   1099 45:43 3 0:41:36 7.0
9 MERLIN-ROCKET 3574 John Donaghue Paul Muir 979 43:33 3 0:44:29 8.0
10 RS AERO 7 1543 Martin Webb   1066 DNF     10.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1543 Martin Webb   1066 43:36 2 0:40:54 1.0
2 LASER 167930 James Adams   1099 46:55 2 0:42:41 2.0
3 SOLO 4014 Shaun Jones   1141 48:59 2 0:42:56 3.0
4 EUROPE 293 Dan Osborne   1146 OOD     4.0
4 SOLO 3523 Mike Dean   1141 50:32 2 0:44:17 4.0
6 LASER RADIAL 136533 Robin Freeland   1138 52:57 2 0:46:32 5.0
7 TOPPER 23000 Sam Morley   1357 34:08 1 0:50:18 6.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 167930 James Adams   1099 44:10 2 0:40:11 1.0
2 SOLO 4014 Shaun Jones   1141 47:15 2 0:41:25 2.0
3 RS AERO 7 1543 Martin Webb   1066 44:22 2 0:41:37 3.0
4 EUROPE 293 Dan Osborne   1146 OOD     4.0
4 SOLO 3523 Mike Dean   1141 48:39 2 0:42:38 4.0
6 LASER RADIAL 136533 Robin Freeland   1138 49:02 2 0:43:05 5.0
7 TOPPER 23000 Sam Morley   1357 38:04 1 0:56:06 6.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 167930 James Adams   1099 43:14 3 0:39:20 1.0
2 RS AERO 7 1543 Martin Webb   1066 42:05 3 0:39:29 2.0
3 LASER RADIAL Club Rhys Powell   1138 47:00 3 0:41:18 3.0
4 LASER RADIAL 201481 Dylan Fletcher   1138 47:28 3 0:41:43 4.0
5 SOLO 4014 Shaun Jones   1141 49:07 3 0:43:03 5.0
5 TOPPER 44921 Joanne Harris   1357 OOD     5.0
7 LASER RADIAL 136533 Robin Freeland   1138 49:58 3 0:43:54 6.0
8 MERLIN-ROCKET 3574 John Donaghue Paul Muir 979 OOD     9.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1543 Martin Webb   1066 34:50 3 0:32:41 1.0
2 LASER RADIAL Club Rhys Powell   1138 37:59 3 0:33:23 2.0
3 LASER 167930 James Adams   1099 37:37 3 0:34:14 3.0
4 LASER RADIAL 201481 Dylan Fletcher   1138 39:56 3 0:35:05 4.0
5 SOLO 4014 Shaun Jones   1141 41:04 3 0:36:00 5.0
5 TOPPER 44921 Joanne Harris   1357 OOD     5.0
7 TOPPER 23000 Sam Morley   1357 34:59 2 0:38:40 6.0
8 MERLIN-ROCKET 3574 John Donaghue Paul Muir 979 OOD     9.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 IC CANOE INTERNATIONAL 259 Robin Wood   852 43:13 4 0:50:43 1.0
2 RS AERO 7 1543 Martin Webb   1066 47:24 3 0:59:17 2.0
3 LASER RADIAL 166740 Owen Harris   1138 OOD     2.2
4 LASER RADIAL 136533 Robin Freeland   1138 53:20 3 1:02:29 3.0
5 LASER 167930 Glyn Morgan   1099 51:40 3 1:02:41 4.0
6 LASER 177566 Neil Sharratt   1099 52:21 3 1:03:31 5.0
7 TOPPER 23000 Sam Morley   1357 49:17 2 1:12:38 6.0

R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 IC CANOE INTERNATIONAL 259 Robin Wood   852 46:00 4 0:53:59 1.0
2 LASER RADIAL 136533 Robin Freeland   1138 52:27 3 1:01:27 2.0
3 LASER RADIAL 166740 Owen Harris   1138 OOD     2.2
4 LASER 167930 Glyn Morgan   1099 51:37 3 1:02:37 3.0
5 LASER 177566 Neil Sharratt   1099 51:49 3 1:02:52 4.0
6 RS AERO 7 1543 Martin Webb   1066 50:52 3 1:03:37 5.0
7 TOPPER 23000 Sam Morley   1357 DNS     7.0
Sailwave Scoring Software 2.28.1
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo