Wednesday Twilight Series

Results are provisional as of 21:44 on September 25, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st RS VAREO 612 Jeff Titmus   1077 4.0 2.0 6.0 6.0
2nd RS AERO 7 1543 Martin Webb   1066 3.0 4.0 7.0 7.0
3rd RS 400 1356 Pete Vincent Pete Cruickshank 946 1.0 7.0 8.0 8.0
4th RS VAREO 619 Chris Smith   1077 8.0 1.0 9.0 9.0
5th RS 400 553 Matthew Cooper Elysia Dooley 946 2.0 11.0 13.0 13.0
6th RS VAREO 424 Tom Watts   1077 9.0 8.0 17.0 17.0
7th SOLO 4014 Shaun Jones   1141 12.0 6.0 18.0 18.0
8th ISO 942 Greg Phillips Sian Phillips 922 5.0 14.0 19.0 19.0
9th AC CANOE INTERNATIONAL 310 John Burns   866 7.0 13.0 20.0 20.0
10th SOLO 3523 Mike Dean   1141 10.0 10.0 OOD 20.0 20.0
11th LASER RADIAL 136533 Robin Freeland   1138 11.0 11.0 OOD 22.0 22.0
12th LASER STRATOS 782 Neil Williams Gill Williams 1100 28.0 DNC 3.0 31.0 31.0
13th 2000 Club Sharon Freeland Paul Freeland 1107 28.0 DNC 5.0 33.0 33.0
14th 2000 Club Paul Freeland Sharon freeland 1107 6.0 28.0 DNC 34.0 34.0
15th LASER 4.7 Club Rhys Powell   1208 28.0 DNC 9.0 37.0 37.0
16th RS 400 1466 ?Bill Jackson Dylan Fletcher 946 28.0 DNC 10.0 38.0 38.0
17th RS Venture 110 Mike Holgate Rob Cone 1100 28.0 DNC 12.0 40.0 40.0
18th TOPPER 591 Jack Sims   1357 13.0 28.0 DNC 41.0 41.0
19th TOPPER 624 Harry Sims   1357 14.0 28.0 DNC 42.0 42.0
20th RS FEVA XL Club Jack Sims Harry Sims 1239 28.0 DNC 15.0 43.0 43.0
21st TOPPER Club Luke Critchen   1357 15.0 28.0 DNC 43.0 43.0
22nd GP14 8445 David Sheppard A Crew 1131 28.0 DNC 16.0 44.0 44.0
23rd TOPPER 4.2 Club George Sims   1416 16.0 28.0 DNC 44.0 44.0
24th RS 400 817 Robert Cone Mike Holgate 946 17.0 28.0 DNC 45.0 45.0
25th LASER RADIAL 201481 Dylan Fletcher   1138 21.0 OOD 28.0 DNC 49.0 49.0
25th LASER 177566 Neil Sharratt   1099 21.0 OOD 28.0 DNC 49.0 49.0
25th PICO 5487 Geoff Bennett   1330 21.0 OOD 28.0 DNC 49.0 49.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 1356 Pete Vincent Pete Cruickshank 946 1 1.0
2 RS 400 553 Matthew Cooper Elysia Dooley 946 2 2.0
3 RS AERO 7 1543 Martin Webb   1066 3 3.0
4 RS VAREO 612 Jeff Titmus   1077 4 4.0
5 ISO 942 Greg Phillips Sian Phillips 922 5 5.0
6 2000 Club Paul Freeland Sharon freeland 1107 6 6.0
7 AC CANOE INTERNATIONAL 310 John Burns   866 7 7.0
8 RS VAREO 619 Chris Smith   1077 8 8.0
9 RS VAREO 424 Tom Watts   1077 9 9.0
10 SOLO 3523 Mike Dean   1141 10 10.0
11 LASER RADIAL 136533 Robin Freeland   1138 11 11.0
12 SOLO 4014 Shaun Jones   1141 12 12.0
13 TOPPER 591 Jack Sims   1357 13 13.0
14 TOPPER 624 Harry Sims   1357 14 14.0
15 TOPPER Club Luke Critchen   1357 15 15.0
16 TOPPER 4.2 Club George Sims   1416 16 16.0
17 RS 400 817 Robert Cone Mike Holgate 946 17 17.0
18 LASER RADIAL 201481 Dylan Fletcher   1138 OOD 21.0
18 LASER 177566 Neil Sharratt   1099 OOD 21.0
18 PICO 5487 Geoff Bennett   1330 OOD 21.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VAREO 619 Chris Smith   1077 45:19 3 0:42:05 1.0
2 RS VAREO 612 Jeff Titmus   1077 45:52 3 0:42:35 2.0
3 LASER STRATOS 782 Neil Williams Gill Williams 1100 47:03 3 0:42:46 3.0
4 RS AERO 7 1543 Martin Webb   1066 45:37 3 0:42:48 4.0
5 2000 Club Sharon Freeland Paul Freeland 1107 47:58 3 0:43:20 5.0
6 SOLO 4014 Shaun Jones   1141 49:49 3 0:43:40 6.0
7 RS 400 1356 Pete Vincent Pete Cruickshank 946 41:23 3 0:43:45 7.0
8 RS VAREO 424 Tom Watts   1077 47:18 3 0:43:55 8.0
9 LASER 4.7 Club Rhys Powell   1208 53:44 3 0:44:29 9.0
10 SOLO 3523 Mike Dean   1141 OOD     10.0
10 RS 400 1466 ?Bill Jackson Dylan Fletcher 946 42:25 3 0:44:50 10.0
12 RS 400 553 Matthew Cooper Elysia Dooley 946 44:06 3 0:46:37 11.0
12 LASER RADIAL 136533 Robin Freeland   1138 OOD     11.0
14 RS Venture 110 Mike Holgate Rob Cone 1100 51:54 3 0:47:11 12.0
15 AC CANOE INTERNATIONAL 310 John Burns   866 41:11 3 0:47:33 13.0
16 ISO 942 Greg Phillips Sian Phillips 922 44:16 3 0:48:01 14.0
17 RS FEVA XL Club Jack Sims Harry Sims 1239 41:03 2 0:49:42 15.0
18 GP14 8445 David Sheppard A Crew 1131 39:07 2 0:51:53 16.0
Sailwave Scoring Software 2.28.1
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo