2019 Late Summer Pursuit

Results are provisional as of 22:24 on September 22, 2019

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS 100 8.4 258 Nigel Tinkler   1001 (3.0) 1.0 3.0 OOD (8.0) (43.0 DNC) 1.0 2.0 61.0 7.0
2nd RS 100 8.4 356 Mark Williams   1001 1.0 (43.0 DNC) 1.0 6.0 1.0 (15.0 DNF) (43.0 DNC) 110.0 9.0
3rd RS VAREO 612 Jeff Titmus   1077 4.0 (43.0 DNC) (43.0 DNC) 3.3 OOD 4.0 2.0 (43.0 DNC) 142.3 13.3
4th RS 200 1356 Sarah Green David Green 1052 5.0 4.0 6.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 147.0 18.0
5th RS VAREO 619 Chris Smith   1077 (8.0) (43.0 DNC) 4.0 (11.0) 2.0 6.0 6.2 OOD 80.2 18.2
6th RS AERO 7 1543 Martin Webb   1066 (43.0 DNC) (7.0) 5.4 OOD 4.0 5.0 (7.0) 4.0 75.4 18.4
7th AC CANOE INTERNATIONAL 310 John Burns   866 11.0 (13.0 RET) 9.0 (13.0) (43.0 DNC) 12.0 7.0 108.0 39.0
8th RS 100 8.4 470 Francis Bucknall   1001 2.0 2.0 OOD 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 178.0 49.0
9th 2000 Club Sharon Freeland Paul Freeland 1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 4.0 1.0 180.0 51.0
10th LASER 167930 James Adams   1099 (43.0 DNC) (43.0 DNC) 7.0 2.0 (43.0 DNC) 5.0 43.0 DNC 186.0 57.0
11th LASER 166740 Owen Harris   1099 (43.0 DNC) (43.0 DNC) 5.0 5.0 (43.0 DNC) 43.0 DNC 5.0 OOD 187.0 58.0
12th LASER 177566 Neil Sharratt   1099 7.0 (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 5.0 191.0 62.0
13th RS VAREO 416 Richard Robb   1077 (43.0 DNC) 8.0 (43.0 DNC) 10.0 (43.0 DNC) 43.0 DNC 3.0 193.0 64.0
14th LASER RADIAL 136533 Robin Freeland   1138 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 9.0 6.0 193.0 64.0
15th SOLO 4014 Shaun Jones   1141 (43.0 DNC) (43.0 DNC) 7.0 8.5 OOD (43.0 DNC) 10.0 43.0 DNC 197.5 68.5
16th ISO 942 Greg Phillips Removeable Ballast 922 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 10.0 203.0 74.0
17th LASER RADIAL 209189 Oliver Vowles   1138 (43.0 DNC) 2.0 (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 218.0 89.0
18th RS 400 1466 ?Bill Jackson Dylan Fletcher 946 3.0 OOD (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 221.0 92.0
19th LASER 4.7 Club Rhys Powell   1208 (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 228.0 99.0
20th RS 400 848 Keith Sykes Rob Cone 946 (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 233.0 104.0
21st RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 DNF 236.0 107.0
22nd RS 200 443 Martin Eldridge Susan Brown 1052 (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 OOD 239.0 110.0
23rd MERLIN-ROCKET 3574 John Donaghue A Crew 979 (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 14.0 OOD 43.0 DNC 243.0 114.0
24th RS VAREO 665 Jeremy Symons   1077 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 261.0 132.0
25th LASER RADIAL 158 Tom Key   1138 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 263.0 134.0
26th LASER RADIAL Club Yusef Wedel   1138 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 264.0 135.0
27th LASER 167930 Glyn Morgan   1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 266.0 137.0
28th LASER RADIAL 201481 Dylan Fletcher   1138 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 43.0 DNC 266.0 137.0
29th IC CANOE INTERNATIONAL 259 Robin Wood   852 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 267.0 138.0
30th 2000 Club Paul Freeland Sharon freeland 1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 267.0 138.0
31st RS VAREO 424 Tom Watts   1077 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 267.0 138.0
32nd RS FEVA XL Club Ffion Phillips A Crew 1239 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 269.0 140.0
33rd AC CANOE INTERNATIONAL 302 Martyn Osborne   866 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 OOD 43.0 DNC 43.0 DNC 269.0 140.0
33rd EUROPE 213 Jack Osborne   1146 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 OOD 43.0 DNC 43.0 DNC 269.0 140.0
33rd EUROPE 293 Dan Osborne   1146 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 OOD 43.0 DNC 43.0 DNC 269.0 140.0
36th LASER 136533 Robin Freeland   1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 43.0 DNC 270.0 141.0
37th 2000 Club Paul Muir A Crew 1107 (43.0 DNC) 13.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 271.0 142.0
37th LASER II 9101 Peter Merrick A Crew 1075 (43.0 DNC) 13.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 271.0 142.0
37th BLAZE 000 Graham Coulson   1026 (43.0 DNC) 13.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 271.0 142.0
40th TOPPER 44921 Joanne Harris   1357 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 OOD 43.0 DNC 273.0 144.0
41st SOLO 3523 Mike Dean   1141 15.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 273.0 144.0
41st SOLO 4676 Denis White   1141 15.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 273.0 144.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 8.4 356 Mark Williams   1001 1 1.0
2 RS 100 8.4 470 Francis Bucknall   1001 2 2.0
3 RS 100 8.4 258 Nigel Tinkler   1001 3 3.0
3 RS 400 1466 ?Bill Jackson Dylan Fletcher 946 OOD 3.0
5 RS VAREO 612 Jeff Titmus   1077 4 4.0
6 RS 200 1356 Sarah Green David Green 1052 5 5.0
7 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 6 6.0
8 LASER 177566 Neil Sharratt   1099 7 7.0
9 RS VAREO 619 Chris Smith   1077 8 8.0
10 RS VAREO 424 Tom Watts   1077 9 9.0
11 ISO 942 Greg Phillips Removeable Ballast 922 10 10.0
12 AC CANOE INTERNATIONAL 310 John Burns   866 11 11.0
13 SOLO 3523 Mike Dean   1141 OOD 15.0
13 SOLO 4676 Denis White   1141 OOD 15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 8.4 258 Nigel Tinkler   1001 1 1.0
2 RS 100 8.4 470 Francis Bucknall   1001 OOD 2.0
2 LASER RADIAL 209189 Oliver Vowles   1138 2 2.0
4 RS VAREO 665 Jeremy Symons   1077 3 3.0
5 RS 200 1356 Sarah Green David Green 1052 4 4.0
6 LASER RADIAL 158 Tom Key   1138 5 5.0
7 LASER RADIAL Club Yusef Wedel   1138 6 6.0
8 RS AERO 7 1543 Martin Webb   1066 7 7.0
9 RS VAREO 416 Richard Robb   1077 8 8.0
10 AC CANOE INTERNATIONAL 310 John Burns   866 RET 13.0
10 2000 Club Paul Muir A Crew 1107 OOD 13.0
10 LASER II 9101 Peter Merrick A Crew 1075 OOD 13.0
10 BLAZE 000 Graham Coulson   1026 OOD 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 8.4 356 Mark Williams   1001 1 1.0
2 RS 100 8.4 470 Francis Bucknall   1001 2 2.0
3 RS 100 8.4 258 Nigel Tinkler   1001 OOD 3.0
3 RS 400 1466 ?Bill Jackson Dylan Fletcher 946 3 3.0
5 RS VAREO 619 Chris Smith   1077 4 4.0
6 LASER 166740 Owen Harris   1099 5 5.0
7 RS AERO 7 1543 Martin Webb   1066 OOD 5.4
8 RS 200 1356 Sarah Green David Green 1052 6 6.0
9 LASER 167930 James Adams   1099 7 7.0
9 SOLO 4014 Shaun Jones   1141 7 7.0
11 AC CANOE INTERNATIONAL 310 John Burns   866 8 9.0
12 LASER 4.7 Club Rhys Powell   1208 9 10.0
13 RS 400 848 Keith Sykes Rob Cone 946 10 11.0
14 RS 200 443 Martin Eldridge Susan Brown 1052 11 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 209189 Oliver Vowles   1138 1 1.0
2 LASER 167930 James Adams   1099 2 2.0
3 RS 200 1356 Sarah Green David Green 1052 3 3.0
4 RS VAREO 612 Jeff Titmus   1077 OOD 3.3
5 RS AERO 7 1543 Martin Webb   1066 4 4.0
6 LASER 166740 Owen Harris   1099 5 5.0
7 RS 100 8.4 356 Mark Williams   1001 6 6.0
8 LASER 177566 Neil Sharratt   1099 7 7.0
9 RS 100 8.4 258 Nigel Tinkler   1001 8 8.0
10 SOLO 4014 Shaun Jones   1141 OOD 8.5
11 2000 Club Paul Freeland Sharon freeland 1107 9 9.0
12 RS VAREO 416 Richard Robb   1077 10 10.0
13 RS VAREO 619 Chris Smith   1077 11 11.0
14 LASER 136533 Robin Freeland   1099 12 12.0
15 AC CANOE INTERNATIONAL 310 John Burns   866 13 13.0
16 MERLIN-ROCKET 3574 John Donaghue A Crew 979 14 14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 8.4 356 Mark Williams   1001 1 1.0
2 RS VAREO 619 Chris Smith   1077 2 2.0
3 2000 Club Sharon Freeland Paul Freeland 1107 3 3.0
4 RS VAREO 612 Jeff Titmus   1077 4 4.0
5 RS AERO 7 1543 Martin Webb   1066 5 5.0
6 LASER RADIAL 136533 Robin Freeland   1138 6 6.0
7 RS 400 848 Keith Sykes Rob Cone 946 7 7.0
8 AC CANOE INTERNATIONAL 302 Martyn Osborne   866 OOD 11.0
8 EUROPE 213 Jack Osborne   1146 OOD 11.0
8 EUROPE 293 Dan Osborne   1146 OOD 11.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 8.4 258 Nigel Tinkler   1001 1 1.0
2 RS VAREO 612 Jeff Titmus   1077 2 2.0
3 LASER 4.7 Club Rhys Powell   1208 3 3.0
4 2000 Club Sharon Freeland Paul Freeland 1107 4 4.0
5 LASER 167930 James Adams   1099 5 5.0
6 RS VAREO 619 Chris Smith   1077 6 6.0
7 RS AERO 7 1543 Martin Webb   1066 7 7.0
8 LASER RADIAL 201481 Dylan Fletcher   1138 8 8.0
9 LASER RADIAL 136533 Robin Freeland   1138 9 9.0
10 SOLO 4014 Shaun Jones   1141 10 10.0
11 ISO 942 Greg Phillips Removeable Ballast 922 11 11.0
12 AC CANOE INTERNATIONAL 310 John Burns   866 12 12.0
13 MERLIN-ROCKET 3574 John Donaghue A Crew 979 OOD 14.0
14 RS 100 8.4 356 Mark Williams   1001 DNF 15.0
14 TOPPER 44921 Joanne Harris   1357 OOD 15.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 2000 Club Sharon Freeland Paul Freeland 1107 1 1.0
2 RS 100 8.4 258 Nigel Tinkler   1001 2 2.0
3 RS VAREO 416 Richard Robb   1077 3 3.0
4 RS AERO 7 1543 Martin Webb   1066 4 4.0
5 LASER 166740 Owen Harris   1099 OOD 5.0
5 LASER 177566 Neil Sharratt   1099 5 5.0
7 LASER RADIAL 136533 Robin Freeland   1138 6 6.0
8 RS VAREO 619 Chris Smith   1077 OOD 6.2
9 AC CANOE INTERNATIONAL 310 John Burns   866 7 7.0
10 LASER 167930 Glyn Morgan   1099 8 8.0
11 IC CANOE INTERNATIONAL 259 Robin Wood   852 9 9.0
12 ISO 942 Greg Phillips Removeable Ballast 922 10 10.0
13 RS FEVA XL Club Ffion Phillips A Crew 1239 11 11.0
14 RS 200 443 Martin Eldridge Susan Brown 1052 OOD 12.0
15 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 DNF 15.0
Sailwave Scoring Software 2.28.1
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo