Farmers Arms Personal Handicap Pursuit Race

Results are provisional as of 20:22 on July 5, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 Total Nett
1st RS 400 553 Matthew Cooper Ali Key 946 1.0 1.0 1.0
2nd AC CANOE INTERNATIONAL 310 John Burns   866 2.0 2.0 2.0
3rd RS VAREO 612 Jeff Titmus   1077 3.0 3.0 3.0
4th RS VAREO 665 Jeremy Symons   1077 4.0 4.0 4.0
5th ISO 942 Greg Phillips Sian Phillips 922 5.0 5.0 5.0
6th RS 100 8.4 470 Francis Bucknall   1001 6.0 6.0 6.0
7th RS 100 8.4 253 Martin Webb   1001 7.0 7.0 7.0
8th LASER 177566 Neil Sharratt   1099 8.0 8.0 8.0
9th LASER 0000 Tom Key   1099 9.0 9.0 9.0
10th RS Venture 110 Mike Holgate Ffion Phillips 1100 10.0 10.0 10.0
11th SOLO 4676 Denis White   1141 11.0 11.0 11.0
12th LASER STRATOS 782 Gill Williams Neil Williams 1100 12.0 12.0 12.0
13th TOPPER 44921 Joanne Harris   1357 13.0 13.0 13.0
14th GP14 8445 David Sheppard A Crew 1131 14.0 14.0 14.0
15th LASER 4.7 Club Rhys Powell   1208 15.0 15.0 15.0
16th PICO 5487 Geoff Bennett   1330 16.0 16.0 16.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo