Top Gun 1, Sprint Racing

Results are final as of 21:41 on March 29, 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R 5 R6 R7 R8 Total Nett
1 RS VAREO 665 Jeremy Symons   1077 1.0 (4.0) 1.0 2.0 2.0 2.0 2.0 4.0 18.0 14.0
2 SUPERNOVA 1230 Johnny Everett   1075 4.0 (7.0) 3.0 5.0 3.0 1.0 1.0 1.0 25.0 18.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 5.0 3.0 (8.0) 1.0 1.0 3.0 3.0 3.0 27.0 19.0
4 SOLO 3692 Howard Massie   1141 (6.0) 5.0 4.0 4.0 4.0 5.0 4.0 2.0 34.0 28.0
5 RS VAREO 619 Chris Smith   1077 3.0 8.0 (12.0 DNC) 7.0 7.0 7.0 5.0 5.0 54.0 42.0
6 LASER RADIAL 182231 Dylan Fletcher   1138 7.0 6.0 5.0 3.0 6.0 6.0 (12.0 DNC) 12.0 DNC 57.0 45.0
7 ENTERPRISE 9659 Terry Milling Alison Key 1117 (9.0) 2.0 9.0 8.0 8.0 8.0 6.0 6.0 56.0 47.0
8 2000 3692 James Adams Becky 1107 11.0 9.0 7.0 6.0 5.0 4.0 (12.0 DNC) 12.0 DNC 66.0 54.0
9 CANOE INTERNATIONAL IC 344 Robin Wood   852 8.0 1.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 71.0 59.0
10 RS VAREO 612 Jeff Titmus   1077 2.0 9.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 77.0 65.0
11 LASER 141366 Martin Eldridge   1099 10.0 11.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 91.0 79.0

R1 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VAREO 665 Jeremy Symons   1077 15:05 2 0:14:00 1.0
2 RS VAREO 612 Jeff Titmus   1077 15:40 2 0:14:33 2.0
3 RS VAREO 619 Chris Smith   1077 16:03 2 0:14:54 3.0
4 SUPERNOVA 1230 Johnny Everett   1075 16:07 2 0:15:00 4.0
5 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 18:40 2 0:15:04 5.0
6 SOLO 3692 Howard Massie   1141 18:09 2 0:15:54 6.0
7 LASER RADIAL 182231 Dylan Fletcher   1138 18:39 2 0:16:23 7.0
8 CANOE INTERNATIONAL IC 344 Robin Wood   852 13:58 2 0:16:24 8.0
9 ENTERPRISE 9659 Terry Milling Alison Key 1117 20:48 2 0:18:37 9.0
10 LASER 141366 Martin Eldridge   1099 22:21 2 0:20:20 10.0
11 2000 3692 James Adams Becky 1107 22:41 2 0:20:29 11.0

R2 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CANOE INTERNATIONAL IC 344 Robin Wood   852 12:15 2 0:14:23 1.0
2 ENTERPRISE 9659 Terry Milling Alison Key 1117 11:00 1 0:19:42 2.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 12:19 1 0:19:53 3.0
4 RS VAREO 665 Jeremy Symons   1077 23:12 2 0:21:32 4.0
5 SOLO 3692 Howard Massie   1141 24:37 2 0:21:34 5.0
6 LASER RADIAL 182231 Dylan Fletcher   1138 25:18 2 0:22:14 6.0
7 SUPERNOVA 1230 Johnny Everett   1075 24:18 2 0:22:36 7.0
8 RS VAREO 619 Chris Smith   1077 24:25 2 0:22:40 8.0
9 2000 3692 James Adams Becky 1107 25:46 2 0:23:17 9.0
9 RS VAREO 612 Jeff Titmus   1077 25:05 2 0:23:17 9.0
11 LASER 141366 Martin Eldridge   1099 15:44 1 0:28:38 11.0

R3 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VAREO 665 Jeremy Symons   1077 14:19 2 0:13:18 1.0
2 CANOE INTERNATIONAL IC 344 Robin Wood   852 12:30 2 0:14:40 2.0
3 SUPERNOVA 1230 Johnny Everett   1075 16:20 2 0:15:12 3.0
4 SOLO 3692 Howard Massie   1141 17:28 2 0:15:18 4.0
5 LASER RADIAL 182231 Dylan Fletcher   1138 17:40 2 0:15:31 5.0
6 RS VAREO 612 Jeff Titmus   1077 17:14 2 0:16:00 6.0
7 2000 3692 James Adams Becky 1107 18:37 2 0:16:49 7.0
8 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 21:23 2 0:17:16 8.0
9 ENTERPRISE 9659 Terry Milling Alison Key 1117 22:13 2 0:19:53 9.0
10 LASER 141366 Martin Eldridge   1099 14:53 1 0:27:05 10.0

R4 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 13:54 2 0:11:13 1.0
2 RS VAREO 665 Jeremy Symons   1077 12:10 2 0:11:18 2.0
3 LASER RADIAL 182231 Dylan Fletcher   1138 13:11 2 0:11:35 3.0
4 SOLO 3692 Howard Massie   1141 13:20 2 0:11:41 4.0
5 SUPERNOVA 1230 Johnny Everett   1075 12:44 2 0:11:51 5.0
6 2000 3692 James Adams Becky 1107 13:22 2 0:12:04 6.0
7 RS VAREO 619 Chris Smith   1077 14.38 2 0.13.35 7.0
8 ENTERPRISE 9659 Terry Milling Alison Key 1117 17:43 2 0:15:52 8.0

R 5 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 15:06 2 0:12:11 1.0
2 RS VAREO 665 Jeremy Symons   1077 13:09 2 0:12:13 2.0
3 SUPERNOVA 1230 Johnny Everett   1075 13:21 2 0:12:25 3.0
4 SOLO 3692 Howard Massie   1141 14:31 2 0:12:43 4.0
5 2000 3692 James Adams Becky 1107 14:34 2 0:13:10 5.0
6 LASER RADIAL 182231 Dylan Fletcher   1138 15:11 2 0:13:21 6.0
7 RS VAREO 619 Chris Smith   1077 15:20 2 0:14:14 7.0
8 ENTERPRISE 9659 Terry Milling Alison Key 1117 08:13 1 0:14:43 8.0

R6 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1230 Johnny Everett   1075 12:03 2 0:11:13 1.0
2 RS VAREO 665 Jeremy Symons   1077 12:06 2 0:11:14 2.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 14:38 2 0:11:49 3.0
4 2000 3692 James Adams Becky 1107 13:21 2 0:12:04 4.0
5 SOLO 3692 Howard Massie   1141 13:58 2 0:12:14 5.0
6 LASER RADIAL 182231 Dylan Fletcher   1138 14:20 2 0:12:36 6.0
7 RS VAREO 619 Chris Smith   1077 14:34 2 0:13:32 7.0
8 ENTERPRISE 9659 Terry Milling Alison Key 1117 15:17 2 0:13:41 8.0

R7 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1230 Johnny Everett   1075 12:17 2 0:11:26 1.0
2 RS VAREO 665 Jeremy Symons   1077 12:24 2 0:11:31 2.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 15:20 2 0:12:23 3.0
4 SOLO 3692 Howard Massie   1141 14:56 2 0:13:05 4.0
5 RS VAREO 619 Chris Smith   1077 14:37 2 0:13:34 5.0
6 ENTERPRISE 9659 Terry Milling Alison Key 1117 15:26 2 0:13:49 6.0

R8 - 2019-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1230 Johnny Everett   1075 12:33 2 0:11:40 1.0
2 SOLO 3692 Howard Massie   1141 13:35 2 0:11:54 2.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 14:54 2 0:12:02 3.0
4 RS VAREO 665 Jeremy Symons   1077 13:09 2 0:12:13 4.0
5 RS VAREO 619 Chris Smith   1077 13:41 2 0:12:42 5.0
6 ENTERPRISE 9659 Terry Milling Alison Key 1117 15:04 2 0:13:29 6.0
Here are a couple of pictures on this bright spring day
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo