2019 Middle Summer Pursuit

Results are provisional as of 22:02 on August 9, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS 100 8.4 356 Mark Williams   1001 1.0 (3.0) 1.0 1.0 1.0 (31.0 DNC) 38.0 4.0
2nd RS 200 1356 Sarah Green David Green 1052 2.0 5.0 (31.0 DNC) 3.0 2.0 (31.0 DNC) 74.0 12.0
3rd RS VAREO 619 Chris Smith   1077 5.0 6.0 4.0 (31.0 DNC) (31.0 DNC) 3.0 80.0 18.0
4th RS 100 8.4 258 Nigel Tinkler   1001 7.0 9.0 RET (31.0 DNC) 9.0 (31.0 DNC) 1.0 88.0 26.0
5th LASER RADIAL 166744 Owen Harris   1138 (31.0 DNC) (31.0 DNC) 12.0 5.0 4.0 8.0 91.0 29.0
6th RS VAREO 665 Jeremy Symons   1077 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 OOD 2.0 99.0 37.0
7th LASER 4.7 Club Rhys Powell   1208 8.0 2.0 (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 105.0 43.0
8th LASER RADIAL 209189 Oliver Vowles   1138 4.0 1.0 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 107.0 45.0
9th RS VAREO 612 Jeff Titmus   1077 (31.0 DNC) (31.0 DNC) 7.0 6.0 31.0 DNC 6.0 112.0 50.0
10th LASER 177566 Neil Sharratt   1099 (31.0 DNC) 4.0 10.0 8.0 (31.0 DNC) 31.0 DNC 115.0 53.0
11th RS 200 443 Martin Eldridge Susan Brown 1052 (31.0 DNC) (31.0 DNC) 13.0 11.0 OOD 9.0 31.0 DNC 126.0 64.0
12th TOPPER 44921 Joanne Harris   1357 3.0 OOD (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 130.0 68.0
13th AC CANOE INTERNATIONAL 310 John Burns   866 (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 5.0 132.0 70.0
14th RS 100 8.4 253 Martin Webb   1001 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 134.0 72.0
15th RS VAREO 416 Richard Robb   1077 (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 7.0 136.0 74.0
16th RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 6.0 31.0 DNC 137.0 75.0
17th RS 400 848 Keith Sykes Rob Cone 946 (31.0 DNC) 7.0 OOD (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 138.0 76.0
18th SOLO 4014 Shaun Jones   1141 9.0 (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 139.0 77.0
19th ISO 942 Greg Phillips Ffion Phillips 922 (31.0 DNC) (31.0 DNC) 8.0 OOD 31.0 DNC 8.0 31.0 DNC 140.0 78.0
20th SOLO 3523 Mike Dean   1141 8.0 OOD (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 140.0 78.0
21st MERLIN-ROCKET 3574 John Donaghue A Crew 979 11.0 OOD (31.0 DNC) (31.0 DNC) 11.0 31.0 DNC 31.0 DNC 146.0 84.0
22nd LASER 204540 Merrick Stanley   1099 (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 157.0 95.0
23rd LASER 0000 James Adams   1099 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 31.0 DNC 158.0 96.0
24th RS 100 8.4 470 Francis Bucknall   1001 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 160.0 98.0
25th PICO 5487 Geoff Bennett   1330 (31.0 DNC) 9.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 164.0 102.0
26th 29ER 2118 Oliver Smoult Tommy 912 (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 31.0 DNC 31.0 DNC 165.0 103.0
27th RS AERO 7 1333 Martin Webb   1066 (31.0 DNC) (31.0 DNC) 10.0 31.0 DNC 31.0 DNC 31.0 DNC 165.0 103.0
28th 2000 942 Greg Phillips A Crew 1107 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 165.0 103.0
29th LASER STRATOS 782 Neil Williams Gill Williams 1100 (31.0 DNC) (31.0 DNC) 31.0 DNC 14.0 OOD 31.0 DNC 31.0 DNC 169.0 107.0
30th RS 400 817 Robert Cone A Crew 946 (31.0 DNC) (31.0 DNC) 16.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 171.0 109.0
Sailwave Scoring Software 2.28.1
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo