Top Gun 2, Sprint Racing

Results are final as of 20:52 on May 27, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R 5 R6 Total Nett
1 LASER 4.7 78683 Eabha Strong Wright   1208 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2 RS 100 8.4 356 Mark Williams   1001 4.0 1.0 2.0 2.0 2.0 (14.0 RET) 25.0 11.0
3 LASER 4.7 1 Rhys Neve   1208 2.0 4.0 3.0 (7.0) 3.0 3.0 22.0 15.0
4 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 5.0 3.0 (6.0) 3.0 5.0 1.0 23.0 17.0
5 RS 200 1342 Sarah Green Dave Green 1052 6.0 5.0 4.0 4.0 (7.0) 4.0 30.0 23.0
6 LASER RADIAL 182231 Dylan Fletcher   1138 7.0 7.0 5.0 (14.0 DNC) 4.0 6.0 43.0 29.0
7 RS VENTURE 110 Mike Holgate Roy Richards 1100 (9.0) 9.0 7.0 6.0 8.0 5.0 44.0 35.0
8 RS VAREO 605 Gareth Edwards   1077 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 6.0 7.0 60.0 46.0
9 LASER RADIAL 166744 Owen Harris   1138 3.0 8.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 61.0 47.0
10 LASER 177566 Neil Sharratt   1099 10.0 6.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 68.0 54.0
11 TOPPER 4921 Joanne Harris   1357 8.0 10.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 69.0 55.0
12 MERLIN-ROCKET 3574 John Donaghue   979 (14.0 DNC) 14.0 DNC 11.0 14.0 DNC 14.0 DNC 14.0 DNC 81.0 67.0
13 RS VAREO 665 Jeremy Symons   1077 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

R1 - 2019-05-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 78683 Eabha Strong Wright   1208 19.36 3 0.16.14 1.0
2 LASER 4.7 1 Rhys Neve   1208 20.46 3 0.17.11 2.0
3 LASER RADIAL 166744 Owen Harris   1138 19.48 3 0.17.24 3.0
4 RS 100 8.4 356 Mark Williams   1001 17.37 3 0.17.36 4.0
5 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 21.55 3 0.17.41 5.0
6 RS 200 1342 Sarah Green Dave Green 1052 18.53 3 0.17.57 6.0
7 LASER RADIAL 182231 Dylan Fletcher   1138 20.48 3 0.18.17 7.0
8 TOPPER 4921 Joanne Harris   1357 16.33 2 0.18.18 8.0
9 RS VENTURE 110 Mike Holgate Roy Richards 1100 17.30 2 0.23.52 9.0
10 LASER 177566 Neil Sharratt   1099 19.35 2 0.26.44 10.0

R2 - 2019-05-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 18.46 3 0.18.45 1.0
2 LASER 4.7 78683 Eabha Strong Wright   1208 23.07 3 0.19.08 2.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 24.13 3 0.19.33 3.0
4 LASER 4.7 1 Rhys Neve   1208 23.59 3 0.19.51 4.0
5 RS 200 1342 Sarah Green Dave Green 1052 22.10 3 0.21.04 5.0
6 LASER 177566 Neil Sharratt   1099 23.22 3 0.21.16 6.0
7 LASER RADIAL 182231 Dylan Fletcher   1138 24.18 3 0.21.21 7.0
8 LASER RADIAL 166744 Owen Harris   1138 25.32 3 0.22.26 8.0
9 RS VENTURE 110 Mike Holgate Roy Richards 1100 25.33 3 0.23.14 9.0
10 TOPPER 4921 Joanne Harris   1357 14:30 1 0:32:03 10.0

R3 - 2019-05-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 78683 Eabha Strong Wright   1208 10.17 1 0.08.31 1.0
2 RS 100 8.4 356 Mark Williams   1001 9.00 1 0.08.59 2.0
3 LASER 4.7 1 Rhys Neve   1208 11.00 1 0.09.06 3.0
4 RS 200 1342 Sarah Green Dave Green 1052 10.23 1 0.09.52 4.0
5 LASER RADIAL 182231 Dylan Fletcher   1138 11.15 1 0.09.53 5.0
6 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 13.04 1 0.10.33 6.0
7 RS VENTURE 110 Mike Holgate Roy Richards 1100 11.58 1 0.10.53 7.0
8 LASER RADIAL 166744 Owen Harris   1138 13.38 1 0.11.59 8.0
9 TOPPER 4921 Joanne Harris   1357 17.08 1 0.12.38 9.0
10 LASER 177566 Neil Sharratt   1099 14.35 1 0.13.16 10.0
11 MERLIN-ROCKET 3574 John Donaghue   979 17.00 1 0.17.22 11.0

R4 - 2019-05-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 78683 Eabha Strong Wright   1208 14.32 2 0.12.02 1.0
2 RS 100 8.4 356 Mark Williams   1001 12.20 2 0.12.19 2.0
3 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 15.33 2 0.12.33 3.0
4 RS 200 1342 Sarah Green Dave Green 1052 13.37 2 0.12.57 4.0
5 RS VAREO 605 Gareth Edwards   1077 14.37 2 0.13.34 5.0
6 RS VENTURE 110 Mike Holgate Roy Richards 1100 15.29 2 0.14.05 6.0
7 LASER 4.7 1 Rhys Neve   1208 15,42 2 0:21:16 7.0

R 5 - 2019-05-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 78683 Eabha Strong Wright   1208 12.46 2 0.10.34 1.0
2 RS 100 8.4 356 Mark Williams   1001 11.21 2 0.11.20 2.0
3 LASER 4.7 1 Rhys Neve   1208 13.58 2 0.11.34 3.0
4 LASER RADIAL 182231 Dylan Fletcher   1138 14.09 2 0.12.26 4.0
5 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 15.45 2 0.12.43 5.0
6 RS VAREO 605 Gareth Edwards   1077 14.28 2 0.13.26 6.0
7 RS 200 1342 Sarah Green Dave Green 1052 14.15 2 0.13.33 7.0
8 RS VENTURE 110 Mike Holgate Roy Richards 1100 15.12 2 0.13.49 8.0

R6 - 2019-05-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 6228 Martyn Peters Annette Billson 1239 21.26   0.17.18 1.0
2 LASER 4.7 78683 Eabha Strong Wright   1208 21.15   0.17.35 2.0
3 LASER 4.7 1 Rhys Neve   1208 22.15   0.18.25 3.0
4 RS 200 1342 Sarah Green Dave Green 1052 19.49   0.18.50 4.0
5 RS VENTURE 110 Mike Holgate Roy Richards 1100 21.10   0.19.15 5.0
6 LASER RADIAL 182231 Dylan Fletcher   1138 22.03   0.19.23 6.0
7 RS VAREO 605 Gareth Edwards   1077 21.09   0.19.38 7.0
8 RS 100 8.4 356 Mark Williams   1001 RET     14.0
Sailwave Scoring Software 2.25.10
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo