2019 Winter Handicap

Results are final as of 17:11 on March 3, 2019

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A

Rank Class SailNo Topp # HelmName CrewName PY R1 R2 R3 R4 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st SUPERNOVA 1230   Jonny Everett   1075 2.0 (3.0) (7.0) (3.0) (3.0) (3.0) 1.0 2.0 3.0 1.0 1.0 29.0 10.0
2nd LASER 167390   James Adams   1098 (3.0) 1.0 2.0 2.0 2.0 (4.0) (10.0 RET) (21.0 DNC) 1.0 3.0 (4.0) 53.0 11.0
3rd TOPPER 45772 058 Georgia Hughes   1358 (9.0) 5.0 (6.0) 4.0 5.0 (7.0) (9.0) (7.0) 4.0 4.0 3.0 63.0 25.0
4th TOPPER 47569 332 Caden Pearce   1358 5.0 (14.0) 5.0 7.0 (10.0 DNS) 2.0 3.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 114.0 27.0
5th TOPPER 44954 570 Alicia Biggs   1358 7.0 (9.0) (9.0) (10.0) 7.0 (9.0) (8.0) 8.0 DNS 2.0 2.0 2.0 73.0 28.0
6th TOPPER 48159 093 Jolyon Smoult   1358 6.0 6.0 4.0 (8.0) 6.0 (8.0) 5.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 110.0 31.0
7th TOPPER 48138 611 Wanda Payne   1358 (12.0) 12.0 (15.0) 11.0 8.0 6.0 4.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 137.0 47.0
8th TOPPER 48583 611 Tommy Willett   1358 1.0 4.0 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 156.0 51.0
9th TOPPER 4.2 059 59 George Biggs   1416 (14.0) (15.0) (14.0) 12.0 9.0 10.0 10.0 RET 8.0 RET 5.0 (21.0 DNC) (21.0 DNC) 139.0 54.0
10th OPTIMIST 6250   Cian Epstein   1655 4.0 2.0 1.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 160.0 55.0
11th RS 100 8.4 470   Francis Bucknell   1008 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 5.0 7.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 161.0 56.0
12th TOPPER 84 084 Rhys Powell   1358 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 DNS 1.0 2.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 163.0 58.0
13th 29ER 2118   Tiegan Pearce Oliver Smoult 912 15.0 13.0 12.0 14.0 (21.0 DNC) 11.0 DNS 10.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 180.0 75.0
14th TOPPER 46729 605 Owen Jones   1358 8.0 7.0 11.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 182.0 77.0
15th TOPPER 47266 337 Ffin Barker   1358 10.0 9.0 13.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 184.0 79.0
16th 29ER 1322   Aled Llewellyn Ben Willett 912 11.0 8.0 10.0 15.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 191.0 86.0
17th RS FEVA XL 2153   Rhys Powell Dylan Fletcher 1240 13.0 11.0 8.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 192.0 87.0
18th TOPPER 46970 678 Oli Smoult   1358 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 11.0 DNS (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 204.0 99.0
19th TOPPER 47795 261 Seren Collier   1358 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 216.0 111.0
20th   46         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 126.0

R1 - 2019-01-13

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 48583 611 Tommy Willett   1358 29.22 2 0.32.26 1.0
2 SUPERNOVA 1230   Jonny Everett   1075 35.44 3 0.33.14 2.0
3 LASER 167390   James Adams   1098 36.42 3 0.33.25 3.0
4 OPTIMIST 6250   Cian Epstein   1655 39.47 2 0.36.03 4.0
5 TOPPER 47569 332 Caden Pearce   1358 33.26 2 0.36.56 5.0
6 TOPPER 48159 093 Jolyon Smoult   1358 33.47 2 0.37.19 6.0
7 TOPPER 44954 570 Alicia Biggs   1358 33.59 2 0.37.32 7.0
8 TOPPER 46729 605 Owen Jones   1358 34.46 2 0.38.24 8.0
9 TOPPER 45772 058 Georgia Hughes   1358 36.42 2 0.40.32 9.0
10 TOPPER 47266 337 Ffin Barker   1358 37.50 2 0.41.47 10.0
11 29ER 1322   Aled Llewellyn Ben Willett 912 40.20 3 0.44.14 11.0
12 TOPPER 48138 611 Wanda Payne   1358 40.19 2 0.44.32 12.0
13 RS FEVA XL 2153   Rhys Powell Dylan Fletcher 1240 37.17 2 0.45.06 13.0
14 TOPPER 4.2 059 59 George Biggs   1416 42.55 2 0.45.28 14.0
15 29ER 2118   Tiegan Pearce Oliver Smoult 912 30.24 2 0.50.00 15.0

R2 - 2019-01-13

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 167390   James Adams   1098 24.30 2 0.22.19 1.0
2 OPTIMIST 6250   Cian Epstein   1655 18.52 1 0.22.48 2.0
3 SUPERNOVA 1230   Jonny Everett   1075 25.10 2 0.23.25 3.0
4 TOPPER 48583 611 Tommy Willett   1358 17.50 1 0.26.16 4.0
5 TOPPER 45772 058 Georgia Hughes   1358 18.20 1 0.27.00 5.0
6 TOPPER 48159 093 Jolyon Smoult   1358 18.25 1 0.27.07 6.0
7 TOPPER 46729 605 Owen Jones   1358 18.50 1 0.27.44 7.0
8 29ER 1322   Aled Llewellyn Ben Willett 912 26.21 2 0.28.54 8.0
9 TOPPER 44954 570 Alicia Biggs   1358 20.25 1 0.30.04 9.0
9 TOPPER 47266 337 Ffin Barker   1358 20.25 1 0.30.04 9.0
11 RS FEVA XL 2153   Rhys Powell Dylan Fletcher 1240 19.10 1 0.30.55 11.0
12 TOPPER 48138 611 Wanda Payne   1358 21.00 1 0.30.56 12.0
13 29ER 2118   Tiegan Pearce Oliver Smoult 912 28.15 2 0.30.59 13.0
14 TOPPER 47569 332 Caden Pearce   1358 21.20 1 0.31.25 14.0
15 TOPPER 4.2 059 59 George Biggs   1416 28.12 1 0.39.50 15.0

R3 - 2019-01-13

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6250   Cian Epstein   1655 34.38 2 0.31.23 1.0
2 LASER 167390   James Adams   1098 34.57 3 0.31.50 2.0
3 TOPPER 48583 611 Tommy Willett   1358 28.53 2 0.31.54 3.0
4 TOPPER 48159 093 Jolyon Smoult   1358 29.4 2 0.32.06 4.0
5 TOPPER 47569 332 Caden Pearce   1358 30.10 2 0.33.19 5.0
6 TOPPER 45772 058 Georgia Hughes   1358 31.40 2 0.34.59 6.0
7 SUPERNOVA 1230   Jonny Everett   1075 37.58 3 0.35.19 7.0
8 RS FEVA XL 2153   Rhys Powell Dylan Fletcher 1240 29.49 2 0.36.04 8.0
9 TOPPER 44954 570 Alicia Biggs   1358 33.31 2 0.37.01 9.0
10 29ER 1322   Aled Llewellyn Ben Willett 912 34.11 3 0.37.29 10.0
11 TOPPER 46729 605 Owen Jones   1358 34.04 2 0.37.38 11.0
12 29ER 2118   Tiegan Pearce Oliver Smoult 912 35.22 3 0.38.47 12.0
13 TOPPER 47266 337 Ffin Barker   1358 38.20 2 0.42.21 13.0
14 TOPPER 4.2 059 59 George Biggs   1416 41.27 2 0.43.55 14.0
15 TOPPER 48138 611 Wanda Payne   1358 49.48 2 0.55.00 15.0

R4 - 2019-01-13

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 48583 611 Tommy Willett   1358 21.07 1 0.31.06 1.0
2 LASER 167390   James Adams   1098 34.28 2 0.31.23 2.0
3 SUPERNOVA 1230   Jonny Everett   1075 34.41 2 0.32.16 3.0
4 TOPPER 45772 058 Georgia Hughes   1358 24.07 1 0.35.31 4.0
5 TOPPER 47266 337 Ffin Barker   1358 25.10 1 0.37.04 5.0
6 OPTIMIST 6250   Cian Epstein   1655 32.48 1 0.39.38 6.0
7 TOPPER 47569 332 Caden Pearce   1358 30.48 1 0.45.22 7.0
8 TOPPER 48159 093 Jolyon Smoult   1358 31.15 1 0.46.01 8.0
9 TOPPER 46729 605 Owen Jones   1358 31.46 1 0.46.47 9.0
10 TOPPER 44954 570 Alicia Biggs   1358 32.16 1 0.47.31 10.0
11 TOPPER 48138 611 Wanda Payne   1358 32.52 1 0.48.24 11.0
12 TOPPER 4.2 059 59 George Biggs   1416 34.28 1 0.48.41 12.0
13 RS FEVA XL 2153   Rhys Powell Dylan Fletcher 1240 33.47 1 0.54.29 13.0
14 29ER 2118   Tiegan Pearce Oliver Smoult 912 30.24 1 1.06.40 14.0
15 29ER 1322   Aled Llewellyn Ben Willett 912 RET 2   15.0

R9 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 470   Francis Bucknell   1008 33.09 3 0.32.53 1.0
2 LASER 167390   James Adams   1098 36.56 3 0.33.38 2.0
3 SUPERNOVA 1230   Jonny Everett   1075 37.49 3 0.35.11 3.0
4 TOPPER 46970 678 Oli Smoult   1358 33.13 2 0.36.41 4.0
5 TOPPER 45772 058 Georgia Hughes   1358 35.00 2 0.38.40 5.0
6 TOPPER 48159 093 Jolyon Smoult   1358 35.04 2 0.38.44 6.0
7 TOPPER 44954 570 Alicia Biggs   1358 35.23 2 0.39.05 7.0
8 TOPPER 48138 611 Wanda Payne   1358 38.26 2 0.42.27 8.0
9 TOPPER 4.2 059 59 George Biggs   1416 30.27 1 1.04.31 9.0
10 TOPPER 47569 332 Caden Pearce   1358 DNS     10.0
10 TOPPER 84 084 Rhys Powell   1358 DNS 3   10.0

R10 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 84 084 Rhys Powell   1358 22.59 2 0.25.23 1.0
2 TOPPER 47569 332 Caden Pearce   1358 23.15 2 0.25.41 2.0
3 SUPERNOVA 1230   Jonny Everett   1075 27.83 3 0.26.24 3.0
4 LASER 167390   James Adams   1098 29.12 3 0.26.36 4.0
5 RS 100 8.4 470   Francis Bucknell   1008 28.05 3 0.27.52 5.0
6 TOPPER 48138 611 Wanda Payne   1358 13.05 1 0.28.54 6.0
7 TOPPER 45772 058 Georgia Hughes   1358 26.56 2 0.29.45 7.0
8 TOPPER 48159 093 Jolyon Smoult   1358 27.00 2 0.29.49 8.0
9 TOPPER 44954 570 Alicia Biggs   1358 27.04 2 0.29.54 9.0
10 TOPPER 4.2 059 59 George Biggs   1416 20.00 1 0.42.22 10.0
11 29ER 2118   Tiegan Pearce Oliver Smoult 912 DNS     11.0
11 TOPPER 46970 678 Oli Smoult   1358 DNS     11.0

R11 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1230   Jonny Everett   1075 23.03 3 0.21.27 1.0
2 TOPPER 84 084 Rhys Powell   1358 20.58 2 0.23.10 2.0
3 TOPPER 47569 332 Caden Pearce   1358 21.07 2 0.23.19 3.0
4 TOPPER 48138 611 Wanda Payne   1358 21.20 2 0.23.34 4.0
5 TOPPER 48159 093 Jolyon Smoult   1358 21.30 2 0.23.45 5.0
6 TOPPER 47795 261 Seren Collier   1358 23.12 2 0.25.38 6.0
7 RS 100 8.4 470   Francis Bucknell   1008 26.37 3 0.26.24 7.0
8 TOPPER 44954 570 Alicia Biggs   1358 25.52 2 0.28.34 8.0
9 TOPPER 45772 058 Georgia Hughes   1358 28.07 2 0.31.03 9.0
10 LASER 167390   James Adams   1098 RET     10.0
10 TOPPER 4.2 059 59 George Biggs   1416 RET     10.0
10 29ER 2118   Tiegan Pearce Oliver Smoult 912 RET     10.0

R12 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 470   Francis Bucknell   1008 18.02 2 0.17.53 1.0
2 SUPERNOVA 1230   Jonny Everett   1075 19.39 2 0.18.17 2.0
3 TOPPER 84 084 Rhys Powell   1358 13.11 1 0.19.25 3.0
4 TOPPER 48159 093 Jolyon Smoult   1358 15.03 1 0.22.10 4.0
5 TOPPER 47569 332 Caden Pearce   1358 15.08 1 0.22.17 5.0
6 TOPPER 48138 611 Wanda Payne   1358 15.47 1 0.23.15 6.0
7 TOPPER 45772 058 Georgia Hughes   1358 15.52 1 0.23.22 7.0
8 TOPPER 44954 570 Alicia Biggs   1358 DNS     8.0
8 TOPPER 4.2 059 59 George Biggs   1416 RET     8.0

R13 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Place Points
1 LASER 167390   James Adams   1098 1 1.0
2 TOPPER 44954 570 Alicia Biggs   1358 2 2.0
3 SUPERNOVA 1230   Jonny Everett   1075 3 3.0
4 TOPPER 45772 058 Georgia Hughes   1358 4 4.0
5 TOPPER 4.2 059 59 George Biggs   1416 6 5.0

R14 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1230   Jonny Everett   1075 20:08 2 0:18:44 1.0
2 TOPPER 44954 570 Alicia Biggs   1358 14:39 1 0:21:35 2.0
3 LASER 167390   James Adams   1098 24:38 2 0:22:26 3.0
4 TOPPER 45772 058 Georgia Hughes   1358 17:18 1 0:25:29 4.0

R15 - 2019-02-10

Start: Start 1, Finishes: Place
Rank Class SailNo Topp # HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 1230   Jonny Everett   1075 20:20 2 0:18:55 1.0
2 TOPPER 44954 570 Alicia Biggs   1358 17:25 1 0:25:39 2.0
3 TOPPER 45772 058 Georgia Hughes   1358 17.36 1 0.25.55 3.0
4 LASER 167390   James Adams   1098 14.14 1 0.25.56 4.0
Sailwave Scoring Software 2.25.11
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo