Wednesday Late Handicap

Results are provisional as of 23:58 on September 15, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 54, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS 100 8.4 356 Mark Williams   1001 2.0 1.0 1.0 (4.7 OOD) 1.0 1.0 (23.0 DNF) (4.0) 37.7 6.0
2nd RS 400 1356 Pete Vincent Pete Cruickshank 946 2.4 OOD (55.0 DNC) (55.0 DNC) 2.0 (6.0) 2.0 1.0 1.0 124.4 8.4
3rd RS VAREO 665 Jeremy Symons   1077 1.0 3.0 2.0 (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 2.0 175.0 10.0
4th RS 100 8.4 506 Andy Howard   1001 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 9.0 3.0 3.0 189.0 24.0
5th RS 200 1356 Sarah Green David Green 1052 6.0 7.0 (55.0 DNC) 3.0 (55.0 DNC) 5.0 4.0 (55.0 DNC) 190.0 25.0
6th LASER 4.7 Club Rhys Powell   1208 (55.0 DNC) 11.0 3.0 (55.0 DNC) 16.0 6.0 6.0 (18.0) 170.0 42.0
7th RS VAREO 619 Chris Smith   1077 7.0 14.0 11.0 6.0 (55.0 DNC) 4.0 (17.0) (55.0 DNC) 169.0 42.0
8th LASER 177566 Neil Sharratt   1099 (55.0 DNC) 12.0 10.0 5.0 12.0 (55.0 DNC) 9.0 (21.0) 179.0 48.0
9th RS AERO 7 1543 Martin Webb   1066 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 14.0 8.0 13.0 10.0 217.0 52.0
10th RS VAREO 424 Tom Watts   1077 (16.0) (18.0) (15.0) 13.4 OOD 9.0 10.0 11.0 15.0 107.4 58.4
11th AC CANOE INTERNATIONAL 310 John Burns   866 (15.0) (15.0) 13.0 8.0 14.0 OOD 14.0 (19.0) 14.0 OOD 112.0 63.0
12th SOLO 4676 Denis White   1141 19.0 9.0 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) 14.0 16.0 236.0 71.0
13th RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 8.0 5.0 (55.0 DNC) 4.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 241.0 76.0
14th RS 400 553 Matthew Cooper Elysia Dooley 946 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 11.0 15.0 23.0 242.0 77.0
15th ISO 942 Greg Phillips Ffion Phillips 922 (55.0 DNC) 17.0 17.0 (55.0 DNC) 18.0 (55.0 DNC) 17.3 OOD 17.0 251.3 86.3
16th GP14 8445 David Sheppard Leanne Sheppard 1131 18.0 16.0 (55.0 DNC) (55.0 DNC) 17.0 18.6 OOD 18.0 (24.0) 221.6 87.6
17th RS VAREO 605 Gareth Edwards   1077 5.0 20.0 (55.0 DNC) (55.0 DNC) 3.0 9.3 OOD (55.0 DNC) 55.0 DNC 257.3 92.3
18th RS VAREO 416 Richard Robb   1077 (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) 7.0 55.0 DNC 10.0 8.0 258.0 93.0
19th RS VAREO 612 Jeff Titmus   1077 12.0 10.3 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 12.0 261.3 96.3
20th RS 400 1494 Simon Collinson Rachael Hubbard 946 (55.0 DNC) 6.0 20.0 RET 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 11.7 OOD 266.7 101.7
21st SOLO 4014 Shaun Jones   1141 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 15.0 7.0 23.0 DNF 9.0 274.0 109.0
22nd 2000 2587 Guy Boswell Julie Boswell 1107 (55.0 DNC) (55.0 DNC) 14.0 OOD (55.0 DNC) 55.0 DNC 12.0 8.0 22.0 276.0 111.0
23rd RS 100 8.4 488 Bill Jackson   1001 (55.0 DNC) 4.0 6.0 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 286.0 121.0
24th RS 400 1466 ?Bill Jackson Dylan Fletcher 946 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 10.0 3.0 2.0 55.0 DNC 290.0 125.0
25th TOPPER 44921 Joanne Harris   1357 9.0 8.5 OOD (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 300.5 135.5
26th LASER RADIAL 201481 Dylan Fletcher   1138 (55.0 DNC) 8.0 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 306.0 141.0
27th RS 100 8.4 470 Francis Bucknall   1001 (55.0 DNC) 2.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 336.0 171.0
28th PICO 5487 Geoff Bennett   1330 23.0 RET (55.0 DNC) 20.0 RET (55.0 DNC) 19.0 (55.0 DNC) 55.0 DNC 55.0 DNC 337.0 172.0
29th RS 100 8.4 258 Nigel Tinkler   1001 3.0 (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 338.0 173.0
30th SOLO 3523 Mike Dean   1141 11.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 351.0 186.0
31st TOPPER Club JackSims   1357 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 16.0 6.0 352.0 187.0
32nd TOPPER 4.2 Club Sam Morley   1416 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 12.0 11.0 353.0 188.0
33rd LASER 4.7 Club Callum Kennedy   1208 (55.0 DNC) 22.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 5.0 357.0 192.0
34th 2000 2099 Paul Muir   1107 (55.0 DNC) (55.0 DNC) 18.0 13.0 RET (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 361.0 196.0
35th RS FEVA XL Club Roy Richards David Stevens 1239 (55.0 DNC) (55.0 DNC) 16.0 16.0 OOD (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 362.0 197.0
36th RS Venture 110 Mike Holgate Rob Cone 1100 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 20.0 363.0 198.0
37th RS 100 8.4 253 Martin Webb   1001 14.0 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 365.0 200.0
38th LASER STRATOS 782 Neil Williams Roy Richards 1100 (55.0 DNC) 19.0 OOD (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 19.0 368.0 203.0
39th RS FEVA XL Club David Stevens Roy Richards 1239 20.0 19.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 369.0 204.0
40th 2000 Club David Stevens Roy Richards 1107 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 20.0 55.0 DNC 21.0 55.0 DNC 371.0 206.0
41st TOPPER 4.2 Club Harry Sims   1416 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 20.0 25.0 375.0 210.0
42nd 2000 Club Sharon Freeland Paul Freeland 1107 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 5.0 55.0 DNC 390.0 225.0
43rd 2000 Club Paul Freeland Sharon Freeland 1107 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 392.0 227.0
44th RS AERO 5 1333 Sarah Green   1129 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 392.0 227.0
45th LASER RADIAL Club Yusef Wedel   1138 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 393.0 228.0
46th LASER 201481 Dylan Fletcher   1099 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 395.0 230.0
47th LASER 4.7 Club Will Collinson   1208 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 397.0 232.0
48th LASER RADIAL Club Robin Freeland   1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 398.0 233.0
49th 2000 Club Robin Freeland Paul Freeland 1107 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 398.0 233.0
50th LASER STRATOS 782 Dave Green Gill Williams 1100 (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 399.0 234.0
51st 2000 Club Roy Richards David Stevens 1107 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 15.0 55.0 DNC 55.0 DNC 400.0 235.0
52nd LASER RADIAL 158 Tom Key   1138 (55.0 DNC) (55.0 DNC) 20.0 RET (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 405.0 240.0
53rd LASER 150315 Jonathon Davies   1099 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 406.0 241.0
54th TOPPER 4.2 Club George Sims   1416 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 26.0 411.0 246.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VAREO 665 Jeremy Symons   1077 50:25 3 0:46:49 1.0
2 RS 100 8.4 356 Mark Williams   1001 48:11 3 0:48:08 2.0
3 RS 400 1356 Pete Vincent Pete Cruickshank 946 OOD     2.4
4 RS 100 8.4 258 Nigel Tinkler   1001 49:01 3 0:48:58 3.0
5 RS 100 8.4 506 Andy Howard   1001 49:48 3 0:49:45 4.0
6 RS VAREO 605 Gareth Edwards   1077 53:36 3 0:49:46 5.0
7 RS 200 1356 Sarah Green David Green 1052 54:18 3 0:51:37 6.0
8 RS VAREO 619 Chris Smith   1077 55:46 3 0:51:47 7.0
9 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 43:48 2 0:53:02 8.0
10 TOPPER 44921 Joanne Harris   1357 48:19 2 0:53:24 9.0
11 LASER 201481 Dylan Fletcher   1099 59:13 3 0:53:53 10.0
12 SOLO 3523 Mike Dean   1141 41:15 2 0:54:14 11.0
13 RS VAREO 612 Jeff Titmus   1077 58:26 3 0:54:15 12.0
14 RS Venture 110 Mike Holgate Rob Cone 1100 62:36 3 0:56:55 13.0
15 RS 100 8.4 253 Martin Webb   1001 57:06 3 0:57:03 14.0
16 AC CANOE INTERNATIONAL 310 John Burns   866 49:27 3 0:57:06 15.0
17 RS VAREO 424 Tom Watts   1077 61:32 3 0:57:08 16.0
18 RS 400 553 Matthew Cooper Elysia Dooley 946 57:20 3 1:00:36 17.0
19 GP14 8445 David Sheppard Leanne Sheppard 1131 46:51 2 1:02:08 18.0
20 SOLO 4676 Denis White   1141 49:06 2 1:04:33 19.0
21 RS FEVA XL Club David Stevens Roy Richards 1239 54:29 2 1:05:58 20.0
22 LASER 150315 Jonathon Davies   1099 54:21 2 1:14:11 21.0
23 PICO 5487 Geoff Bennett   1330 RET 3   23.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 43:00 3 0:42:57 1.0
2 RS 100 8.4 470 Francis Bucknall   1001 44:20 3 0:44:17 2.0
3 RS VAREO 665 Jeremy Symons   1077 48:12 3 0:44:45 3.0
4 RS 100 8.4 488 Bill Jackson   1001 46:23 3 0:46:20 4.0
5 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 39:12 2 0:47:27 5.0
6 RS 400 1494 Simon Collinson Rachael Hubbard 946 45:00 3 0:47:34 6.0
7 RS 200 1356 Sarah Green David Green 1052 51:45 3 0:49:12 7.0
8 LASER RADIAL 201481 Dylan Fletcher   1138 37:30 2 0:49:26 8.0
9 TOPPER 44921 Joanne Harris   1357 OOD     8.5
10 SOLO 4676 Denis White   1141 37:54 2 0:49:49 9.0
11 SOLO 3523 Mike Dean   1141 38:03 2 0:50:01 10.0
12 RS VAREO 612 Jeff Titmus   1077 OOD     10.3
13 LASER 4.7 Club Rhys Powell   1208 40:28 2 0:50:15 11.0
14 LASER 177566 Neil Sharratt   1099 37:03 2 0:50:34 12.0
15 RS VAREO 416 Richard Robb   1077 55:15 3 0:51:18 13.0
16 RS VAREO 619 Chris Smith   1077 55:17 3 0:51:20 14.0
17 AC CANOE INTERNATIONAL 310 John Burns   866 45:18 3 0:52:19 15.0
18 GP14 8445 David Sheppard Leanne Sheppard 1131 40:20 2 0:53:30 16.0
19 ISO 942 Greg Phillips Ffion Phillips 922 51:08 3 0:55:28 17.0
20 RS VAREO 424 Tom Watts   1077 63:12 3 0:58:41 18.0
21 LASER STRATOS 782 Neil Williams Roy Richards 1100 OOD     19.0
21 RS FEVA XL Club David Stevens Roy Richards 1239 48:55 2 0:59:13 19.0
23 RS VAREO 605 Gareth Edwards   1077 64:29 3 0:59:52 20.0
24 RS 100 8.4 253 Martin Webb   1001 63:21 3 1:03:17 21.0
25 LASER 4.7 Club Callum Kennedy   1208 55:35 2 1:09:01 22.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 47:37 3 0:47:34 1.0
2 RS VAREO 665 Jeremy Symons   1077 52:42 3 0:48:56 2.0
3 LASER 4.7 Club Rhys Powell   1208 39:58 2 0:49:38 3.0
4 RS 100 8.4 470 Francis Bucknall   1001 50:04 3 0:50:01 4.0
5 RS 100 8.4 258 Nigel Tinkler   1001 50:32 3 0:50:29 5.0
6 RS 100 8.4 488 Bill Jackson   1001 51:01 3 0:50:58 6.0
7 RS AERO 5 1333 Sarah Green   1129 57:45 3 0:51:09 7.0
8 LASER RADIAL Club Yusef Wedel   1138 58:42 3 0:51:35 8.0
9 LASER RADIAL 201481 Dylan Fletcher   1138 40:13 2 0:53:01 9.0
10 LASER 177566 Neil Sharratt   1099 58:27 3 0:53:11 10.0
11 RS VAREO 619 Chris Smith   1077 58:01 3 0:53:52 11.0
12 LASER 4.7 Club Will Collinson   1208 43:28 2 0:53:58 12.0
13 AC CANOE INTERNATIONAL 310 John Burns   866 48:54 3 0:56:28 13.0
14 2000 2587 Guy Boswell Julie Boswell 1107 OOD     14.0
14 LASER STRATOS 782 Dave Green Gill Williams 1100 41:57 2 0:57:12 14.0
16 RS VAREO 424 Tom Watts   1077 61:43 3 0:57:18 15.0
17 RS FEVA XL Club Roy Richards David Stevens 1239 51:27 2 1:02:17 16.0
18 ISO 942 Greg Phillips Ffion Phillips 922 42:49 2 1:09:40 17.0
19 2000 2099 Paul Muir   1107 62:01 2 1:24:02 18.0
20 RS 400 1494 Simon Collinson Rachael Hubbard 946 RET     20.0
20 PICO 5487 Geoff Bennett   1330 RET     20.0
20 LASER RADIAL 158 Tom Key   1138 RET     20.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 488 Bill Jackson   1001 48:10 3 0:48:07 1.0
2 RS 400 1356 Pete Vincent Pete Cruickshank 946 46:42 3 0:49:22 2.0
3 RS 200 1356 Sarah Green David Green 1052 35:16 2 0:50:17 3.0
4 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 41:59 2 0:50:50 4.0
5 RS 100 8.4 356 Mark Williams   1001 OOD     4.7
6 LASER 177566 Neil Sharratt   1099 37:42 2 0:51:27 5.0
7 RS VAREO 619 Chris Smith   1077 37:43 2 0:52:32 6.0
8 RS AERO 7 1543 Martin Webb   1066 37:44 2 0:53:06 7.0
9 AC CANOE INTERNATIONAL 310 John Burns   866 47:55 3 0:55:20 8.0
10 RS 400 1494 Simon Collinson Rachael Hubbard 946 38:00 2 1:00:15 9.0
11 2000 2099 Paul Muir   1107 RET     13.0
12 RS VAREO 424 Tom Watts   1077 OOD     13.4
13 RS FEVA XL Club Roy Richards David Stevens 1239 OOD     16.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 39:50 3 0:39:48 1.0
2 RS VAREO 665 Jeremy Symons   1077 44:17 3 0:41:07 2.0
3 RS VAREO 605 Gareth Edwards   1077 44:55 3 0:41:42 3.0
4 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 53:20 3 0:43:03 4.0
5 RS 100 8.4 506 Andy Howard   1001 43:42 3 0:43:39 5.0
6 RS 400 1356 Pete Vincent Pete Cruickshank 946 41:25 3 0:43:47 6.0
7 RS VAREO 416 Richard Robb   1077 48:16 3 0:44:49 7.0
8 TOPPER 44921 Joanne Harris   1357 40:38 2 0:44:55 8.0
9 RS VAREO 424 Tom Watts   1077 48:38 3 0:45:09 9.0
10 RS 400 1466 ?Bill Jackson Dylan Fletcher 946 42:56 3 0:45:23 10.0
11 RS 400 553 Matthew Cooper Elysia Dooley 946 43:24 3 0:45:53 11.0
12 LASER 177566 Neil Sharratt   1099 50:32 3 0:45:59 12.0
13 SOLO 4676 Denis White   1141 52:45 3 0:46:14 13.0
14 RS AERO 7 1543 Martin Webb   1066 49:51 3 0:46:46 14.0
14 AC CANOE INTERNATIONAL 310 John Burns   866 OOD     14.0
16 SOLO 4014 Shaun Jones   1141 53:39 3 0:47:01 15.0
17 LASER 4.7 Club Rhys Powell   1208 38:35 2 0:47:55 16.0
18 GP14 8445 David Sheppard Leanne Sheppard 1131 36:26 2 0:48:19 17.0
19 ISO 942 Greg Phillips Ffion Phillips 922 45:42 3 0:49:34 18.0
20 PICO 5487 Geoff Bennett   1330 46:38 2 0:52:36 19.0
21 2000 Club David Stevens Roy Richards 1107 45:50 2 1:02:06 20.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 40:13 3 0:40:11 1.0
2 RS 400 1356 Pete Vincent Pete Cruickshank 946 39:48 3 0:42:04 2.0
3 RS 400 1466 ?Bill Jackson Dylan Fletcher 946 40:40 3 0:42:59 3.0
4 RS VAREO 619 Chris Smith   1077 47:24 3 0:44:01 4.0
5 RS 200 1356 Sarah Green David Green 1052 50:05 3 0:47:36 5.0
6 LASER 4.7 Club Rhys Powell   1208 38:44 2 0:48:06 6.0
7 SOLO 4014 Shaun Jones   1141 37:01 2 0:48:40 7.0
8 RS AERO 7 1543 Martin Webb   1066 35:21 2 0:49:45 8.0
9 RS 100 8.4 506 Andy Howard   1001 33:32 2 0:50:15 9.0
10 RS VAREO 605 Gareth Edwards   1077 OOD 3   9.3
11 RS VAREO 424 Tom Watts   1077 36:50 2 0:51:18 10.0
12 RS 400 553 Matthew Cooper Elysia Dooley 946 50:25 3 0:53:18 11.0
13 2000 2587 Guy Boswell Julie Boswell 1107 39:21 2 0:53:19 12.0
14 2000 Club Robin Freeland Paul Freeland 1107 40:14 2 0:54:31 13.0
15 AC CANOE INTERNATIONAL 310 John Burns   866 48:29 3 0:55:59 14.0
16 2000 Club Roy Richards David Stevens 1107 54:50 2 1:14:18 15.0
17 GP14 8445 David Sheppard Leanne Sheppard 1131 OOD     18.6

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1356 Pete Vincent Pete Cruickshank 946 43:55 3 0:46:25 1.0
2 RS 400 1466 ?Bill Jackson Dylan Fletcher 946 46:07 3 0:48:45 2.0
3 RS 100 8.4 506 Andy Howard   1001 50:21 3 0:50:18 3.0
4 RS 200 1356 Sarah Green David Green 1052 53:24 3 0:50:46 4.0
5 2000 Club Sharon Freeland Paul Freeland 1107 56:22 3 0:50:55 5.0
6 LASER 4.7 Club Rhys Powell   1208 61:44 3 0:51:06 6.0
7 RS VAREO 612 Jeff Titmus   1077 55:08 3 0:51:11 7.0
8 2000 2587 Guy Boswell Julie Boswell 1107 59:15 3 0:53:31 8.0
9 LASER 177566 Neil Sharratt   1099 58:50 3 0:53:32 9.0
10 RS VAREO 416 Richard Robb   1077 58:10 3 0:54:00 10.0
11 RS VAREO 424 Tom Watts   1077 58:45 3 0:54:33 11.0
12 TOPPER 4.2 Club Sam Morley   1416 52:00 2 0:55:05 12.0
13 RS AERO 7 1543 Martin Webb   1066 58:58 3 0:55:19 13.0
14 SOLO 4676 Denis White   1141 44:28 2 0:58:27 14.0
15 RS 400 553 Matthew Cooper Elysia Dooley 946 56:37 3 0:59:51 15.0
16 TOPPER Club JackSims   1357 54:16 2 0:59:59 16.0
17 RS VAREO 619 Chris Smith   1077 43:22 2 1:00:24 17.0
18 ISO 942 Greg Phillips Ffion Phillips 922 OOD     17.3
19 GP14 8445 David Sheppard Leanne Sheppard 1131 47:29 2 1:02:59 18.0
20 AC CANOE INTERNATIONAL 310 John Burns   866 54:53 3 1:03:23 19.0
21 TOPPER 4.2 Club Harry Sims   1416 61:08 2 1:04:46 20.0
22 2000 Club David Stevens Roy Richards 1107 53:05 2 1:11:56 21.0
23 RS 100 8.4 356 Mark Williams   1001 DNF     23.0
23 SOLO 4014 Shaun Jones   1141 DNF     23.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1356 Pete Vincent Pete Cruickshank 946 48:56 3 0:51:44 1.0
2 RS VAREO 665 Jeremy Symons   1077 56:58 3 0:52:54 2.0
3 RS 100 8.4 506 Andy Howard   1001 53:37 3 0:53:34 3.0
4 RS 100 8.4 356 Mark Williams   1001 54:11 3 0:54:08 4.0
5 LASER 4.7 Club Callum Kennedy   1208 46:10 2 0:57:20 5.0
6 TOPPER Club JackSims   1357 52:29 2 0:58:01 6.0
7 2000 Club Paul Freeland Sharon Freeland 1107 42:56 2 0:58:11 7.0
8 RS VAREO 416 Richard Robb   1077 41:50 2 0:58:16 8.0
9 SOLO 4014 Shaun Jones   1141 44:30 2 0:58:30 9.0
10 RS AERO 7 1543 Martin Webb   1066 41:37 2 0:58:34 10.0
11 TOPPER 4.2 Club Sam Morley   1416 55:29 2 0:58:46 11.0
12 RS 400 1494 Simon Collinson Rachael Hubbard 946 OOD     11.7
13 RS VAREO 612 Jeff Titmus   1077 42:38 2 0:59:23 12.0
14 LASER RADIAL Club Robin Freeland   1138 45:35 2 1:00:05 13.0
15 AC CANOE INTERNATIONAL 310 John Burns   866 OOD     14.0
15 LASER RADIAL 201481 Dylan Fletcher   1138 45:50 2 1:00:25 14.0
17 RS VAREO 424 Tom Watts   1077 43:38 2 1:00:46 15.0
18 SOLO 4676 Denis White   1141 46:18 2 1:00:52 16.0
19 ISO 942 Greg Phillips Ffion Phillips 922 56:12 3 1:00:57 17.0
20 LASER 4.7 Club Rhys Powell   1208 49:40 2 1:01:40 18.0
21 LASER STRATOS 782 Neil Williams Roy Richards 1100 45:22 2 1:01:52 19.0
22 RS Venture 110 Mike Holgate Rob Cone 1100 45:31 2 1:02:04 20.0
23 LASER 177566 Neil Sharratt   1099 45:37 2 1:02:16 21.0
24 2000 2587 Guy Boswell Julie Boswell 1107 46:23 2 1:02:51 22.0
25 RS 400 553 Matthew Cooper Elysia Dooley 946 41:05 2 1:05:09 23.0
26 GP14 8445 David Sheppard Leanne Sheppard 1131 49:59 2 1:06:17 24.0
27 TOPPER 4.2 Club Harry Sims   1416 36:18 1 1:16:54 25.0
28 TOPPER 4.2 Club George Sims   1416 42:10 1 1:29:20 26.0
Sailwave Scoring Software 2.28.1
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo