Combined RS100, RS200 Open

Results are provisional as of 19:14 on June 1, 2019

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st RS100 RS 100 8.4 356 Mark Williams   1001 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd RS100 RS 100 8.4 258 Nigel Tinkler   1001 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd RS100 RS 100 8.4 253 Martin Webb   1001 (3.0) 3.0 3.0 3.0 12.0 9.0

R1 - RS100 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS100 RS 100 8.4 356 Mark Williams   1001 1 1.0
2 RS100 RS 100 8.4 258 Nigel Tinkler   1001 2 2.0
3 RS100 RS 100 8.4 253 Martin Webb   1001 3 3.0

R2 - RS100 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS100 RS 100 8.4 258 Nigel Tinkler   1001 1 1.0
2 RS100 RS 100 8.4 356 Mark Williams   1001 2 2.0
3 RS100 RS 100 8.4 253 Martin Webb   1001 3 3.0

R3 - RS100 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS100 RS 100 8.4 258 Nigel Tinkler   1001 1 1.0
2 RS100 RS 100 8.4 356 Mark Williams   1001 2 2.0
3 RS100 RS 100 8.4 253 Martin Webb   1001 3 3.0

R4 - RS100 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS100 RS 100 8.4 356 Mark Williams   1001 1 1.0
2 RS100 RS 100 8.4 258 Nigel Tinkler   1001 2 2.0
3 RS100 RS 100 8.4 253 Martin Webb   1001 3 3.0

R1 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS200 RS 200 1615 Matt Mee Emma Norris 1052 1 1.0
2 RS200 RS 200 1509 Alistair Norris Helen Somergill 1052 2 2.0
3 RS200 RS 200 418 Fred Mainwaring Liz Teague 1052 3 3.0
4 RS200 RS 200 1145 Nick Smith Max Ross 1052 4 4.0
5 RS200 RS 200 1365 John Teague Naomi 'Bubbles' Pound 1052 5 5.0
6 RS200 RS 200 1445 Pete Vincent Victoria Upton 1052 6 6.0
7 RS200 RS 200 826 Merrick Stanley Anne Horackova 1052 7 7.0
8 RS200 RS 200 1452 Alistair Hodgeson Joanna Worrell 1052 8 8.0
9 RS200 RS 200 374 Chris Baker Jenny Wyatt 1052 9 9.0
10 RS200 RS 200 1356 Sarah Green David Green 1052 10 10.0
11 RS200 RS 200 1641 William Rhodes Ian Uglow 1052 11 11.0
12 RS200 RS 200 977 Paul Pritchard Clare Horackova 1052 12 12.0

R2 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS200 RS 200 1509 Alistair Norris Helen Somergill 1052 1 1.0
2 RS200 RS 200 1615 Matt Mee Emma Norris 1052 2 2.0
3 RS200 RS 200 1365 John Teague Naomi 'Bubbles' Pound 1052 3 3.0
4 RS200 RS 200 1445 Pete Vincent Victoria Upton 1052 4 4.0
5 RS200 RS 200 1452 Alistair Hodgeson Joanna Worrell 1052 5 5.0
6 RS200 RS 200 826 Merrick Stanley Anne Horackova 1052 6 6.0
7 RS200 RS 200 1145 Nick Smith Max Ross 1052 7 7.0
8 RS200 RS 200 1356 Sarah Green David Green 1052 8 8.0
9 RS200 RS 200 418 Fred Mainwaring Liz Teague 1052 9 9.0
10 RS200 RS 200 374 Chris Baker Jenny Wyatt 1052 10 10.0
11 RS200 RS 200 1641 William Rhodes Ian Uglow 1052 11 11.0
12 RS200 RS 200 977 Paul Pritchard Clare Horackova 1052 12 12.0

R3 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS200 RS 200 1365 John Teague Naomi 'Bubbles' Pound 1052 1 1.0
2 RS200 RS 200 418 Fred Mainwaring Liz Teague 1052 2 2.0
3 RS200 RS 200 1452 Alistair Hodgeson Joanna Worrell 1052 3 3.0
4 RS200 RS 200 374 Chris Baker Jenny Wyatt 1052 4 4.0
5 RS200 RS 200 826 Merrick Stanley Anne Horackova 1052 5 5.0
6 RS200 RS 200 1445 Pete Vincent Victoria Upton 1052 6 6.0
7 RS200 RS 200 1641 William Rhodes Ian Uglow 1052 7 7.0
8 RS200 RS 200 1356 Sarah Green David Green 1052 8 8.0
9 RS200 RS 200 977 Paul Pritchard Clare Horackova 1052 9 9.0
10 RS200 RS 200 1509 Alistair Norris Helen Somergill 1052 OCS 10.0
10 RS200 RS 200 1615 Matt Mee Emma Norris 1052 OCS 10.0
10 RS200 RS 200 1145 Nick Smith Max Ross 1052 OCS 10.0

R4 - RS200 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 RS200 RS 200 1509 Alistair Norris Helen Somergill 1052 1 1.0
2 RS200 RS 200 1365 John Teague Naomi 'Bubbles' Pound 1052 2 2.0
3 RS200 RS 200 1145 Nick Smith Max Ross 1052 3 3.0
4 RS200 RS 200 1615 Matt Mee Emma Norris 1052 4 4.0
5 RS200 RS 200 374 Chris Baker Jenny Wyatt 1052 5 5.0
6 RS200 RS 200 826 Merrick Stanley Anne Horackova 1052 6 6.0
7 RS200 RS 200 1445 Pete Vincent Victoria Upton 1052 7 7.0
8 RS200 RS 200 418 Fred Mainwaring Liz Teague 1052 8 8.0
9 RS200 RS 200 1356 Sarah Green David Green 1052 9 9.0
10 RS200 RS 200 1452 Alistair Hodgeson Joanna Worrell 1052 10 10.0
11 RS200 RS 200 1641 William Rhodes Ian Uglow 1052 11 11.0
12 RS200 RS 200 977 Paul Pritchard Clare Horackova 1052 12 12.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo